CLASS- LKG |
|||||
S.NO | ITEM | QTY | RATE | AMOUNT | |
1 | EXPLORING ART & ACTIVITES -1 | 1 | 449 | 449 | |
2 | COLOUR SCRAP BOOK | 1 | 60 | 60 | |
3 | RED SPIRAL ART FILE | 1 | 66 | 66 | |
4 | 3 IN 1 NOTEBOOK | 1 | 46 | 46 | |
5 | CLEAR BAG | 2 | 25 | 50 | |
6 | NAME SLIPS SHEET | 2 | 14.16 | 28.32 | |
7 | FEVICOL 100GM | 1 | 65 | 65 | |
8 | PENCIL | 10 | 8.5 | 85 | |
9 | ERASERS | 8 | 3.75 | 30 | |
10 | SHARPNER | 1 | 5 | 5 | |
11 | FEVISTICK 15 GM | 1 | 40 | 40 | |
12 | ORIGAMI SHEETS SMALL | 1 | 25 | 25 | |
13 | ORIGAMI SHEETS BIG | 1 | 85 | 85 | |
14 | SLATE WITH GIRD LINE | 1 | 290 | 290 | |
15 | JUMBO CRAYONS 12SH | 1 | 100 | 100 | |
16 | ICE CREAM STICK | 1 | 35 | 35 | |
17 | GOOGLE EYES | 1 | 25 | 25 | |
18 | POSTER COLOUR 6SH | 1 | 100 | 100 | |
19 | APRON | 1 | 185 | 185 | |
20 | MAT | 1 | 132 | 132 | |
21 | TISSUE PAPER | 1 | 50 | 50 | |
22 | BRUSH FLAT AND ROUND | 1 | 85 | 85 | |
23 | PLAY.D WITH SHAPE CUT 4SH | 1 | 120 | 120 | |
24 | STAR STICKERS | 6 | 15 | 90 | |
25 | A4 HARD SHEET | 1 | 85 | 85 | |
26 | CHILD FRIENDLY SCISSOR | 1 | 65 | 65 | |
27 | S.C STORY BOOK | 1 | N/A | N/A | |
28 | AR PICTIONARY | 1 | 350 | 350 | |
29 | S.C Linguistic Skills WB – I -N | 1 | 334.88 | 334.88 | |
30 | S.C Linguistic Skills WB – II -N | 1 | 393.12 | 393.12 | |
31 | S.C Linguistic Skills NB – I -N | 1 | 247.52 | 247.52 | |
32 | S.C Linguistic Skills NB – II -N | 1 | 305.76 | 305.76 | |
33 | S.C Numeracy Skills WB – I -N | 1 | 320.32 | 320.32 | |
34 | S.C Numeracy Skills WB – II -N | 1 | 334.88 | 334.88 | |
35 | S.C General Awareness WB – I -N | 1 | 378.56 | 378.56 | |
36 | S.C General Awarenes WB – II -N | 1 | 305.76 | 305.76 | |
37 | S.C Pattern Book -N | 1 | 189.28 | 189.28 | |
38 | S.C RHYME Book -N | 1 | 276.64 | 276.64 | |
39 | S.C Activity Book -N | 1 | 174.72 | 174.72 | |
40 | ALMANAC | 1 | 354 | 354 | |
41 | S.C. COVERS | 10 | 17.7 | 177 | |
6538.76 |