CLASS- UKG |
|||||
S.NO | ITEM | QTY | RATE | AMOUNT | |
1 | READ ALOUD | 1 | 370 | 370 | |
2 | SHABD GYAN | 1 | 225 | 225 | |
3 | EXPLORING ART & ACTIVITES -1 | 1 | 449 | 449 | |
4 | RED SPIRAL ART FILE | 1 | 66 | 66 | |
5 | 3 IN 1 NOTEBOOK | 1 | 46 | 46 | |
6 | COLOUR SCRAP BOOK | 1 | 60 | 60 | |
7 | CLEAR BAG | 2 | 25 | 50 | |
8 | NAME SLIPS SHEET | 2 | 14.16 | 28.32 | |
9 | BOOK COVERS | 5 | 17.7 | 88.5 | |
10 | FEVICOL 100GM | 1 | 65 | 65 | |
11 | PENCIL | 10 | 8.5 | 85 | |
12 | ERASER | 8 | 3.75 | 30 | |
13 | SHARPNER | 1 | 5 | 5 | |
14 | FEVISTICK 15 GM | 1 | 40 | 40 | |
15 | ORIGAMI SHEETS SMALL | 1 | 25 | 25 | |
16 | ORIGAMI SHEETS BIG | 1 | 85 | 85 | |
17 | JUMBO CRAYONS 12SH | 1 | 100 | 100 | |
18 | ICE CREAM STICK | 1 | 35 | 35 | |
19 | GOOGLE EYES | 1 | 25 | 25 | |
20 | POSTER COLOUR 6SH | 1 | 100 | 100 | |
21 | APRON | 1 | 185 | 185 | |
22 | MAT | 1 | 132 | 132 | |
23 | TISSUE PAPER | 1 | 50 | 50 | |
24 | BRUSH FLAT AND ROUND | 2 | 85 | 170 | |
25 | PLAY.D WITH SHAPE CUT 4SH | 1 | 120 | 120 | |
26 | STAR STICKERS | 6 | 15 | 90 | |
27 | ABACUS 3 ROW | 1 | 350 | 350 | |
28 | PENCIL COLOUR 12 SH | 1 | 145 | 145 | |
29 | A4 HARD SHEET | 1 | 85 | 85 | |
30 | S.C General Awareness WB – I -K | 1 | 378.56 | 378.56 | |
31 | S.C General Awarenes WB – II -K | 1 | 305.76 | 305.76 | |
32 | S.C Numeracy Skills WB – I -K | 1 | 465.92 | 465.92 | |
33 | S.C Numeracy Skills WB – II -K | 1 | 538.72 | 538.72 | |
34 | S.C Linguistic Skills Hindi WB – I | 1 | 509.6 | 509.6 | |
35 | S.C Linguistic Skills Hindi WB – II | 1 | 582.4 | 582.4 | |
36 | S.C Linguistic Skills Eng WB – I -K | 1 | 407.68 | 407.68 | |
37 | S.C Linguistic Skills Eng WB – II – | 1 | 422.24 | 422.24 | |
38 | S.C Cursive Writing -K | 1 | 291.2 | 291.2 | |
39 | S.C Activity Book -K | 1 | 174.72 | 174.72 | |
40 | AR PICTIONARY | 1 | 350 | 350 | |
41 | ALMANAC | 1 | 354 | 354 | |
42 | S.C. COVERS | 10 | 17.7 | 177 | |
8262.62 |