CLASS-3RD |
|||||
S.NO | ITEM | QTY | RATE | AMOUNT | |
1 | BROADWAY C.B -3 | 1 | 470 | 470 | |
2 | NEW JUNIOR ENG. DICTIONARY | 1 | 350 | 350 | |
3 | THE BLUE UMBRELLA | 1 | 139 | 139 | |
4 | NEW ENJOYING MATHEMATICS -3 | 1 | 535 | 535 | |
5 | VITAAN -3 | 1 | 475 | 475 | |
6 | NEW SCIENCE IN EVERYDAY LIFE -III | 1 | 470 | 470 | |
7 | KNOW FOR SURE -3 | 1 | 355 | 355 | |
8 | GARDEN OF LIFE -3 | 1 | 320 | 320 | |
9 | MY BIG BOOK OF SST -3 | 1 | 524 | 524 | |
10 | LANGUAGE OF ART | 1 | 180 | 180 | |
11 | BOOK COVERS | 10 | 17.7 | 177 | |
12 | ORANGE 4 LINE | 2 | 46 | 92 | |
13 | BLUE SMALL SQUARE | 2 | 46 | 92 | |
14 | GREEN DOUBLE LINE | 2 | 46 | 92 | |
15 | LILAC DOUBLE LINE I/L | 2 | 46 | 92 | |
16 | YELLOW DOUBLE LINE I/L | 2 | 46 | 92 | |
17 | RED DOUBLE LINE I/L | 1 | 46 | 46 | |
18 | PINK DOUBLE LINE | 1 | 17.48 | 17.48 | |
19 | GREEN SPIRAL ART FILE | 1 | 82 | 82 | |
20 | CLEAR BAG | 1 | 25 | 25 | |
21 | NAME SLIPS SHEET | 2 | 14.16 | 28.32 | |
22 | NOTEBOOK COVERS | 12 | 12.39 | 148.68 | |
23 | CARRY BAG FOR BOOKS | 1 | 30 | 30 | |
24 | FEVICOL 100GM | 1 | 65 | 65 | |
25 | PENCIL COLOUR 12SH | 1 | 145 | 145 | |
26 | COLOURED TAPE | 1 | 30 | 30 | |
27 | ORIGAMI SHEETS | 1 | 25 | 25 | |
28 | SKETCH PEN 12 SH | 1 | 35 | 35 | |
29 | ICE CREAM STICK | 1 | 35 | 35 | |
30 | OIL PASTEL 24SH | 1 | 120 | 120 | |
31 | FEVISTICK | 2 | 40 | 80 | |
32 | POSTER COLOUR 6SH | 1 | 100 | 100 | |
33 | BRUSH FLAT AND MEDIUM | 1 | 95 | 95 | |
34 | SMALL SCALE | 1 | 7 | 7 | |
35 | S.C English III | 1 | 611.52 | 611.52 | |
36 | S.C Mathematics III | 1 | 465.92 | 465.92 | |
37 | S.C Hindi III | 1 | 436.8 | 436.8 | |
38 | S.C Social Science III | 1 | 451.36 | 451.36 | |
39 | S.C Science III | 1 | 407.68 | 407.68 | |
40 | S.C ComputerIII | 1 | 276.64 | 276.64 | |
41 | ALMANAC | 1 | 354 | 354 | |
42 | S.C. COVERS | 5 | 17.7 | 88.5 | |
8661.9 |