CLASS-11TH |
|||||
S.NO | ITEM | QTY | RATE | AMOUNT | |
1 | HORNBILLS NCERT -XI | 1 | N/A | N/A | |
2 | SNAPSHORTS NCERT -XI | 1 | N/A | N/A | |
3 | PHYSICS PART -1 | 1 | N/A | N/A | |
4 | PHYSICS PART -2 | 1 | N/A | N/A | |
5 | CHEMISTRY -1 | 1 | N/A | N/A | |
6 | CHEMISTRY -2 | 1 | N/A | N/A | |
7 | THEMES IN WORLD HISTRY NCERT -XI | 1 | N/A | N/A | |
8 | INDIAN CONSTITUTIONS AT WORK NCERT -XI | 1 | N/A | N/A | |
9 | ECO MICRO ECONOMICS NCERT – XI | 1 | N/A | N/A | |
10 | ECONOMICS STATISTICS -XI | 1 | N/A | N/A | |
11 | ACCOUNTENCY NCERT -XI | 1 | N/A | N/A | |
12 | BUSINESS STUDIES NCERT -XI | 1 | N/A | N/A | |
13 | INTODUCING SOCILOGY NCERT-XI | 1 | N/A | N/A | |
14 | UNDERSTANDING NCERT -XI | 1 | N/A | N/A | |
15 | PSYCHOLOGY -XI | 1 | N/A | N/A | |
16 | MATHS NCERT -XI | 1 | N/A | N/A | |
17 | BIOLOGY -XI | 1 | N/A | N/A | |
18 | BOOK COVER | 1 | 17.7 | 17.7 | |
19 | MUSTERD LONG NOTE BOOK | 10 | 65 | 650 | |
20 | CARRY BAG | 1 | 30 | 30 | |
21 | S.C English XI | 1 | 234 | 234 | |
22 | S.C Computer Sci with Python XI | 1 | 207 | 207 | |
23 | S.C Informatic PracticesXI | 1 | 144 | 144 | |
24 | S.C Physics XI | 1 | 270 | 270 | |
25 | S.C Chemistry XI | 1 | 315 | 315 | |
26 | S.C Biology XI | 1 | 216 | 216 | |
27 | S.C Mathematics XI | 1 | 360 | 360 | |
28 | S.C Economics XI | 1 | 306 | 306 | |
29 | S.C Business StudiesXI | 1 | 288 | 288 | |
30 | S.C AccountancyXI | 1 | 279 | 279 | |
31 | S.C History XI | 1 | 279 | 279 | |
32 | S.C Geography XI | 1 | 261 | 261 | |
33 | S.C Political ScienceXI | 1 | 189 | 189 | |
34 | S.C Psychology XI | 1 | 207 | 207 | |
35 | S.C Sociology XI | 1 | 126 | 126 | |
36 | S.C Painting XI | 1 | 90 | 90 | |
37 | S.C Physical EducationXI | 1 | 162 | 162 | |
38 | S.C Home ScienceXI | 1 | 171 | 171 | |
39 | S.C Legal StudiesXI | 1 | 72 | 72 | |
30 | ALMANIC | 1 | 354 | 354 | |
5227.7 |