CLASS-12TH |
|||||
S.NO | ITEM | QTY | RATE | AMOUNT | |
1 | FLAMINGO NCERT XII | 1 | N/A | N/A | |
2 | VISTAS NCERT XII | 1 | N/A | N/A | |
3 | HISTORY (PART -1) XII | 1 | N/A | N/A | |
4 | HISTORY (PART -2) XII | 1 | N/A | N/A | |
5 | HISTORY (PART -3) XII | 1 | N/A | N/A | |
6 | MATHS (PART I) XII | 1 | N/A | N/A | |
7 | MATHS (PART 2) XII | 1 | N/A | N/A | |
8 | PHYSICS (PART -1)XII | 1 | N/A | N/A | |
9 | PHYSICS (PART -2)XII | 1 | N/A | N/A | |
10 | CHEMISTRY (PART -1)XII | 1 | N/A | N/A | |
11 | CHEMISTRY (PART -2)XII | 1 | N/A | N/A | |
12 | BIOLOGY -XII | 1 | N/A | N/A | |
13 | BUSINESS STUDIES (PART -1)XII | 1 | N/A | N/A | |
14 | BUSINESS STUDIES (PART -2)XII | 1 | N/A | N/A | |
15 | MACRO ECONOMICS XII | 1 | N/A | N/A | |
16 | INDIAN ECONOMICS XII | 1 | N/A | N/A | |
17 | SOCIAL CHANGE AND DEVE. NCERT XII | 1 | N/A | N/A | |
18 | CONTEMPOARY WORLDPOLL NCERT XII | 1 | N/A | N/A | |
19 | POLITCAL IN INDIA SINCE INDEPENDENCE XII | 1 | N/A | N/A | |
20 | ACCOUNTANCY PART -1 | 1 | N/A | N/A | |
21 | ACCOUNTANCY PART -2 | 1 | N/A | N/A | |
22 | BROWN LONG NOTEBOOK | 10 | 65 | 650 | |
23 | BOOK COVER | 1 | 17.7 | 17.7 | |
24 | CARRY BAG | 1 | 30 | 30 | |
25 | S.C English XII | 1 | 387 | 387 | |
26 | S.C Computer Sci with Python XII | 1 | 180 | 180 | |
27 | S.C Informatics PracticesXII | 1 | 216 | 216 | |
28 | S.C Physics XII | 1 | 387 | 387 | |
29 | S.C Chemistry XII | 1 | 540 | 540 | |
30 | S.C Biology XII | 1 | 531 | 531 | |
31 | S.C Mathematics XII | 1 | 459 | 459 | |
32 | S.C Economics XII | 1 | 297 | 297 | |
33 | S.C Business StudiesXII | 1 | 450 | 450 | |
34 | S.C AccountancyXII | 1 | 594 | 594 | |
35 | S.C History XII | 1 | 387 | 387 | |
36 | S.C Geography XII | 1 | 495 | 495 | |
37 | S.C Political Science XII | 1 | 378 | 378 | |
38 | S.C Psychology XII | 1 | 207 | 207 | |
39 | S.C Sociology XII | 1 | 315 | 315 | |
40 | S.C Painting XII | 1 | 153 | 153 | |
41 | S.C Physical Education XII | 1 | 135 | 135 | |
42 | S.C Home Science XII | 1 | 234 | 234 | |
43 | S.C Legal StudiesXII | 1 | 108 | 108 | |
44 | ALMANIC | 1 | 354 | 354 | |
7504.7 |