TANTATIVE BOOK LIST FOR CLASS 2ND |
|||||
S.NO | ITEM | QUANTITY | RATE | AMOUNT | |
1 | ALTURA KIT CLASS 2 | 1 | 3563 | 3563 | |
2 | SURYA KIRAN 2 | 1 | 400 | 400 | |
3 | ENGLISH VOCABULARY ll | 1 | 100 | 100 | |
4 | SUGAM HINDI VYAKRAN 2 | 1 | 360 | 360 | |
5 | WORLD VISSION 1 | 1 | 298 | 298 | |
6 | CYBER QUEST 2 | 1 | 310 | 310 | |
7 | BLUE MEDIUM SQUARE | 2 | 44.8 | 89.6 | |
8 | ORANGE FOUR LINE | 2 | 44.8 | 89.6 | |
9 | GREEN FIVE LINE | 2 | 44.8 | 89.6 | |
10 | YELLOW FOUR LINE INTER LEAF | 2 | 44.8 | 89.6 | |
11 | GREEN SPIRAL ART FILE | 2 | 81.27 | 162.54 | |
12 | BOOK COVER | 12 | 17.35 | 208.2 | |
13 | NOTE BOOK COVER | 8 | 12.4 | 99.2 | |
14 | NAME SLIP SHEETS | 2 | 14.87 | 29.74 | |
15 | CLEAR BAG | 2 | 27 | 54 | |
16 | FEVICOL 100 GMS | 1 | 65 | 65 | |
17 | SHARPNER | 2 | 30 | 60 | |
18 | ERESSER | 5 | 3 | 15 | |
19 | OIL PASTEL 52 SHADE | 1 | 250 | 250 | |
20 | PENCIL APSARA | 40 | 7 | 280 | |
21 | FEVISTIC | 2 | 40 | 80 | |
22 | SMALL SCALE | 1 | 5 | 5 | |
23 | ORIGEMI SHEET (PRINTED) PKT | 2 | 35 | 70 | |
24 | DRAWING SHEET A-4 PKT | 1 | 90 | 90 | |
25 | PASTEL SHEET PKT (FLUROSCENT COL) | 1 | 110 | 110 | |
26 | POSTER COLOUR 12 SHADE | 1 | 185 | 185 | |
27 | GLITTER FOAM SHEET | 4 | 12 | 48 | |
28 | BRUSH FLAT NO 4 & ROUND NO 8 | 1 | 90 | 90 | |
29 | PENCIL COLOUR 24 SHADE | 1 | 130 | 130 | |
30 | CONNECTER PEN 15 SHADE | 1 | 90 | 90 | |
31 | RULLED SHEET PKT OF 40 SHEET | 1 | 150 | 150 | |
32 | CARRY BAG FOR BOOKS | 1 | 35 | 35 | |
PRICES MAY CHANGE |
7696.08 |