TANTATIVE BOOK LIST FOR CLASS 3RD |
|||||
S.NO | ITEM | QUANTITY | RATE | AMOUNT | |
1 | ALTURA KIT CLASS 3 | 1 | 3970 | 3970 | |
2 | SURYA KIRAN 3 | 1 | 415 | 415 | |
3 | VYAKRAN EVAM RACHNA 3 | 1 | 325 | 325 | |
4 | WORLD VISSION 3 | 1 | 328 | 328 | |
5 | CYBER QUEST 3 | 1 | 410 | 410 | |
6 | ENGLISH VOCABULARY-lll | 1 | 100 | 100 | |
7 | BLUE SMALL SQUARE | 3 | 44.8 | 134.4 | |
8 | ORANGE FOUR LINE | 2 | 44.8 | 89.6 | |
9 | GREEN DOUBLE LINE | 2 | 44.8 | 89.6 | |
10 | LILAC DOUBLE LINE INTER LEAF | 2 | 44.8 | 89.6 | |
11 | YELLOW DOUBLE LINE INTER LEAF | 2 | 44.8 | 89.6 | |
12 | RED DOUBLE LINE INTER LEAF | 1 | 44.8 | 44.8 | |
13 | PINK DOUBLE LINE | 1 | 1 | 16.24 | |
14 | GREEN SPIRAL ART FILE | 1 | 81.27 | 81.27 | |
15 | CLEAR BAG | 2 | 27 | 54 | |
16 | BOOK COVER | 14 | 17.35 | 242.9 | |
17 | NOTE BOOK COVER | 12 | 12.4 | 148.8 | |
18 | NAME SLIP SHEET | 3 | 14.87 | 44.61 | |
19 | CARRY BAG FOR BOOKS | 1 | 35 | 35 | |
20 | FEVICOL 100 GMS | 2 | 65 | 130 | |
21 | PENCIL APSARA | 40 | 7 | 280 | |
22 | SHARPNER | 2 | 30 | 60 | |
23 | ERESSER | 5 | 3 | 15 | |
24 | OIL PASTEL 24 SHADE | 1 | 130 | 130 | |
25 | FEVISTICK | 2 | 40 | 80 | |
26 | SMALL SCALE | 1 | 5 | 5 | |
27 | ORIGEMI SHEET PRINTED | 2 | 35 | 70 | |
28 | DRAWING SHEET PKT | 2 | 90 | 180 | |
29 | PASTEL SHEET PKT (FLUROSCENT COL) | 1 | 110 | 110 | |
30 | CONNECTER PEN 15 SHADE | 1 | 90 | 90 | |
31 | GLITTER FOAM SHEET | 2 | 12 | 24 | |
32 | BLACK SKETCH PEN | 2 | 5 | 10 | |
33 | PASTEL SHEET BLACK | 2 | 5 | 10 | |
34 | POSTER COLOUR 6 SHADE | 1 | 110 | 110 | |
35 | BRUSH FLATE NO 4 & ROUND NO8 | 1 | 90 | 90 | |
36 | PENCIL COLOUR 24 SHADE | 1 | 130 | 130 | |
37 | RULLED SHEET PKT OF 40 SHEETS | 1 | 150 | 150 | |
PRICES MAY CHANGE |
8382.42 |