TANTATIVE BOOK LIST FOR CLASS 4TH |
|||||
S.NO | ITEM | QUANTITY | RATE | AMOUNT | |
1 | ALTURA KIT CLASS 4 | 1 | 3970 | 3970 | |
2 | SURYA KIRAN 4 | 1 | 440 | 440 | |
3 | VYAKRAN EVM RACHNA 4 | 1 | 335 | 335 | |
4 | WORLD VISSION 4 | 1 | 338 | 338 | |
5 | CYBER QUEST 4 | 1 | 410 | 410 | |
6 | ENGLISH VOCABULARY lV | 1 | 100 | 100 | |
7 | BOOK COVER | 13 | 17.35 | 225.55 | |
8 | BLUE SINGLE LINE | 4 | 44.8 | 179.2 | |
9 | ORANGE SINGLE LINE | 3 | 44.8 | 134.4 | |
10 | GREEN SINGLE LINE | 2 | 44.8 | 89.6 | |
11 | LILAC SINGLE LINE INTER LEAF | 2 | 44.8 | 89.6 | |
12 | YELLOW SINGLE LINE INTER LEAF | 2 | 44.8 | 89.6 | |
13 | RED SINGLE LINE INTER LEAF | 1 | 44.8 | 44.8 | |
14 | PINK DOUBLE LINE | 1 | 16.24 | 16.24 | |
15 | GREEN SPIRAL ART FILE | 2 | 81.27 | 162.54 | |
16 | NOTE BOOK COVER | 13 | 12.4 | 161.2 | |
17 | NAME SLIP SHEET | 3 | 14.87 | 44.61 | |
18 | CARRY BAG FOR BOOKS | 1 | 35 | 35 | |
19 | FEVICOL 200 GMS | 1 | 100 | 100 | |
20 | CLEAR BAG | 1 | 27 | 27 | |
21 | BRUSH ROUND NO 2,6 & FLAT NO 4 | 1 | 135 | 135 | |
22 | GEOMATRY BOX | 1 | 150 | 150 | |
23 | ERESSER | 5 | 3 | 15 | |
24 | PENCIL APSARA | 40 | 7 | 280 | |
25 | SHARPNER | 2 | 30 | 60 | |
26 | OIL PPASTEL 24 SHADE | 1 | 130 | 130 | |
27 | POSTER COLOUR 12 SHADE | 1 | 185 | 185 | |
28 | FEVISTICK | 2 | 40 | 80 | |
29 | SMALL SCALE | 1 | 5 | 5 | |
30 | ORIGEMI SHEET PKT (PLAIN) | 2 | 25 | 50 | |
31 | DRAWING SHEET PKT | 1 | 90 | 90 | |
32 | PASTEL SHEET A-4PKT | 1 | 110 | 110 | |
33 | SCISSOR | 1 | 85 | 85 | |
34 | CONNECTOR PEN 15 SHADE | 1 | 90 | 90 | |
35 | GLITTER FOAM SHEET | 4 | 12 | 48 | |
36 | BLACK SKETCH PEN | 2 | 5 | 10 | |
37 | BLACK PASTEL SHEET | 5 | 5 | 25 | |
38 | PENCIL COLOUR 24 SHADE | 1 | 130 | 130 | |
39 | RULLED SHEET PKT OF 40 SHEETS | 1 | 150 | 150 | |
PRICES MAY CHANGE |
8820.34 |