CLASS-1ST |
|||||
S.NO | ITEM | QTY | RATE | AMOUNT | |
1 | COMMUNICATE IN ENGLISH-I | 1 | 489 | 489 | |
2 | TOGETHER WITH MATHS -I | 1 | 439 | 439 | |
3 | SWAR MALA -I | 1 | 150 | 150 | |
4 | ENVIRONMENTAL STUDIES -I | 1 | 395 | 395 | |
5 | KNOW FOR SURE -I | 1 | 335 | 335 | |
6 | BOOK COVERS | 5 | 17.7 | 88.5 | |
7 | BLUE MEDIUM SQUARE | 2 | 46 | 92 | |
8 | ORANGE 4 LINE | 2 | 46 | 92 | |
9 | GREEN 5 LINE | 2 | 46 | 92 | |
10 | YELLOW 4 LINE I/L | 2 | 46 | 92 | |
11 | RED SPIRAL ART FILE | 1 | 66 | 66 | |
12 | CLEAR BAG | 2 | 25 | 50 | |
13 | NAME SLIPS SHEET | 2 | 14.16 | 28.32 | |
14 | NOTEBOOK COVERS | 8 | 12.39 | 99.12 | |
15 | CARRY BAG FOR BOOKS | 1 | 30 | 30 | |
16 | FEVICOL 100GM | 1 | 65 | 65 | |
17 | PENCIL COLOUR 12SH | 1 | 145 | 145 | |
18 | ORIGAMI SHEETS BIG | 1 | 85 | 85 | |
19 | ORIGAMI SHEETS SMALL | 1 | 25 | 25 | |
20 | ICE CREAM STICK | 1 | 35 | 35 | |
21 | PENCIL | 10 | 8.5 | 85 | |
22 | ERASER | 8 | 3.75 | 30 | |
23 | SHARPNER | 2 | 5 | 10 | |
24 | FEVISTICK 15 GM | 1 | 40 | 40 | |
25 | SMALL SCALE | 1 | 7 | 7 | |
26 | GOOGLE EYES | 1 | 25 | 25 | |
27 | POSTER COLOUR 6SH | 1 | 100 | 100 | |
28 | BRUSH FLAT AND ROUND | 1 | 95 | 95 | |
29 | JUMBO CRAYONS 12SH | 1 | 100 | 100 | |
30 | SKETCH PEN 12 SH | 1 | 35 | 35 | |
31 | DRAWING SHEETS | 1 | 85 | 85 | |
32 | A4 HARD SHEET | 1 | 85 | 85 | |
33 | STAR STICKERS | 6 | 15 | 90 | |
34 | TISSUE PAPER | 1 | 80 | 80 | |
35 | ABACUS 3 ROW | 1 | 350 | 350 | |
36 | APRON | 1 | 185 | 185 | |
37 | MAT | 1 | 132 | 132 | |
38 | S.C English I | 1 | 291.2 | 291.2 | |
39 | S.C Powerful Jolly phonicsI | 1 | 291.2 | 291.2 | |
40 | S.C Mathematics I | 1 | 480.48 | 480.48 | |
41 | S.C Hindi I | 1 | 393.12 | 393.12 | |
42 | S.C EVS I | 1 | 276.64 | 276.64 | |
43 | S.C Computer I | 1 | 167.44 | 167.44 | |
44 | ALMANAC | 1 | 354 | 354 | |
45 | S.C. COVERS | 5 | 17.7 | 88.5 | |
6769.52 |