CLASS-8TH (FRENCH) |
|||||
S.NO | NAME | QTY | PRICE | AMOUNT | |
1 | 20 – LITERATURE READER -8 | 1 | 270 | 270 | |
2 | 20 – OXFORD POCKET DICTIONARY | 0 | 480 | 0 | |
3 | 20 – MY ENGLISH FOLDER -8 | 0 | 510 | 0 | |
4 | 20 – VASANT NCERT -8 | 1 | 65 | 65 | |
5 | 20 – MATHS NCERT -8 | 1 | 65 | 65 | |
6 | 20 – MATHS : R.D.SHARMA -8 | 0 | 0 | 0 | |
7 | 20 – SCIENCE NCERT -8 | 1 | 65 | 65 | |
8 | 20 – HISTORY NCERT -8 | 1 | 65 | 65 | |
9 | 20 – GEOGRAPHY NCERT -8 | 1 | 60 | 60 | |
10 | 20 – CIVICS NCERT -8 | 1 | 65 | 65 | |
11 | 20 – KNOW FOR SURE -8 | 1 | 410 | 410 | |
12 | 20 – APPRENONS LE FRANCAIS – IV | 1 | 595 | 595 | |
13 | 20 – BOOK COVERS | 10 | 17.7 | 177 | |
14 | 20 – BLUE SINGLE LINE | 4 | 46 | 184 | |
15 | 20 – BLUE SINGLE I/L | 1 | 46 | 46 | |
16 | 20 – BLUE SPIRAL | 1 | 92 | 92 | |
17 | 20 – ORIGAMI SHEETS | 1 | 25 | 25 | |
18 | 20 – LILAC SINGLE LINE I/L | 3 | 46 | 138 | |
19 | 20 – YELLOW SINGLE LINE | 2 | 46 | 92 | |
20 | 20 – YELLOW SINGLE LINE I/L | 1 | 46 | 46 | |
21 | 20 – ORANGE SINGLE LINE | 3 | 46 | 138 | |
22 | 20 – GREEN SINGLE LINE | 2 | 46 | 92 | |
23 | 20 – RED SINGLE LINE I/L | 1 | 46 | 46 | |
24 | 20 – PINK SINGLE LINE | 1 | 17.24 | 17.24 | |
25 | 20 – LIGHT GREEN SINGLE LINE | 2 | 46 | 92 | |
26 | 20 – GREEN SPIRAL ART FILE | 1 | 82 | 82 | |
27 | 20 – NOTEBOOK COVERS | 20 | 12.39 | 247.8 | |
28 | 20 – NAME SLIPS SHEET | 4 | 14.16 | 56.64 | |
29 | LEAF FOLDER | 1 | 185 | 185 | |
30 | 20 – S.C. COVERS | 15 | 17.7 | 265.5 | |
31 | 20 – CARRY BAG FOR BOOKS | 1 | 30 | 30 | |
32 | S.C English VIII | 1 | 433.44 | 433.44 | |
33 | S.C Mathematics VIII | 1 | 393.12 | 393.12 | |
34 | S.C Hindi VIII | 1 | 383.04 | 383.04 | |
35 | S.C History VIII | 1 | 191.52 | 191.52 | |
36 | S.C Civics VIII | 1 | 110.88 | 110.88 | |
37 | S.C Geography VIII | 1 | 161.28 | 161.28 | |
38 | S.C Physics VIII | 1 | 161.28 | 161.28 | |
39 | S.C Chemistry VIII | 1 | 161.28 | 161.28 | |
40 | S.C Biology VIII | 1 | 252 | 252 | |
41 | S.C Science Lab Mannual VIII | 1 | 90.72 | 90.72 | |
42 | S.C Computer StudiesVIII | 1 | 131.04 | 131.04 | |
43 | S.C Computer WorkbookVIII | 1 | 110.88 | 110.88 | |
44 | S.C French VIII | 1 | 171.36 | 171.36 | |
45 | ALMANAC | 1 | 354 | 354 | |
6818.02 |