BOOK LIST CLASS 1ST |
|||||
S.NO | ITEMS | QTY | RATE | AMOUNT | |
1 | 20 – COMMUNICATE IN ENGLISH-I | 1 | 489 | 489 | |
2 | 20 – TOGETHER WITH MATHS -I | 1 | 439 | 439 | |
3 | 23 – ENVIRONMENTAL STUDIES -I | 1 | 395 | 395 | |
4 | 20 – SWAR MALA -I | 1 | 150 | 150 | |
5 | 20 – KNOW FOR SURE -I | 1 | 335 | 335 | |
6 | 20 – BOOK COVERS | 5 | 17.7 | 88.5 | |
7 | 20 – BLUE MEDIUM SQUARE | 1 | 46 | 46 | |
8 | 20 – ORANGE 4 LINE | 2 | 46 | 92 | |
9 | 20 – GREEN 5 LINE | 1 | 46 | 46 | |
10 | 20 – YELLOW 4 LINE I/L | 1 | 46 | 46 | |
11 | 20 – RED SPIRAL ART FILE | 1 | 66 | 66 | |
12 | 20 – CLEAR BAG | 2 | 25 | 50 | |
13 | 20 – NOTEBOOK COVERS | 5 | 12.38 | 61.9 | |
14 | 20 – NAME SLIPS SHEET | 2 | 14.16 | 28.32 | |
15 | 20 – CARRY BAG FOR BOOKS | 1 | 30 | 30 | |
16 | 20 – FEVICOL 50GM | 2 | 30 | 60 | |
17 | 20 – PENCIL | 20 | 8.5 | 170 | |
18 | 20 – ERASER | 8 | 3.75 | 30 | |
19 | 20 – SHARPNER | 2 | 25 | 50 | |
20 | PLASTIC CRAYONS 24 SH | 1 | 199 | 199 | |
21 | 20 – BLACK SKETCH PEN | 1 | 30 | 30 | |
22 | 20 – FEVISTICK | 1 | 25 | 25 | |
23 | PENCIL COLOUR 12 SH | 1 | 145 | 145 | |
24 | 20 – ORIGAMI SHEETS | 2 | 25 | 50 | |
25 | 20 – POSTER COLOUR 12SH | 1 | 220 | 220 | |
26 | 20 – BRUSH FLAT AND MEDIUM | 2 | 48 | 96 | |
27 | 20 – TISSUE PAPER | 1 | 40 | 40 | |
28 | 20 – COTTON ROLL | 1 | 20 | 20 | |
29 | 20 – COLOURED TAPE | 1 | 25 | 25 | |
30 | 20 – DRAWING SHEETS | 2 | 40 | 80 | |
31 | 20 – FOUR SPIKED ABACUS | 1 | 370 | 370 | |
32 | 20 – SLATE WITH SKIP COUNT | 1 | 150 | 150 | |
33 | LONG SOUND AND BLEND KIT | 1 | 480 | 480 | confirm |
34 | 20 – SMALL SCALE | 1 | 7 | 7 | |
35 | 20 – STAR STICKER | 1 | 13 | 13 | |
36 | 20 – PASTEL SHEET A4 | 1 | 75 | 75 | |
37 | 20 – GOOGLE EYES (Pkt) | 1 | 25 | 25 | |
38 | 20 – GLITTER SHEETS | 3 | 10 | 30 | |
39 | 20 – THERMOCOL GLASS | 2 | 5 | 10 | |
40 | 20 – THERMOCOL PLATE | 2 | 5 | 10 | |
41 | 20 – PLAY DOUGH FUN SKOOL | 1 | 60 | 60 | |
42 | 20 – GLUE DROP | 2 | 20 | 40 | |
43 | 20 – WHITE BOARD MARKER | 2 | 28 | 56 | |
44 | S.C English I | 1 | 291.2 | 291.2 | |
45 | S.C Powerful Jolly phonicsI | 1 | 291.2 | 291.2 | |
46 | S.C Mathematics I | 1 | 480.48 | 480.48 | |
47 | S.C Hindi I | 1 | 393.12 | 393.12 | |
48 | S.C EVS I | 1 | 276.64 | 276.64 | |
49 | S.C Computer I | 1 | 167.44 | 167.44 | |
50 | 20 – ALMANAC | 1 | 354 | 354 | |
51 | 20 – S.C. COVERS | 5 | 17.7 | 88.5 | |
7271.3 |
|||||