8TH GERMAN CLASS |
||||
S.NO |
NAME |
QTY |
RATE |
AMOUNT |
| 1 | BROADWAY COURSE – 8 | 1 | 540 | 540 |
| 2 | LITERATURE READER- 8 | 1 | 285 | 285 |
| 3 | MY ENGLISH FOLDER GRAMMAR WB – 8 | 0 | 245 | 0 |
| 4 | MALHAR HINDI NCERT -8 | 1 | 65 | 65 |
| 5 | MATHS NCERT PART 1 -8 | 1 | 65 | 65 |
| 6 | MATHS NCERT PART 2 -8 | 1 | 65 | 65 |
| 7 | MATHS RD SHARMA – 8 | 0 | 395 | 0 |
| 8 | SCIENCE NCERT -8 | 1 | 65 | 65 |
| 9 | LIVING SCIENCE -8 | 0 | 699 | 0 |
| 10 | EXP.SOCIETY NCERT PART 1 -8 | 1 | 65 | 65 |
| 11 | KAUSHAL BODH NCERT -8 | 1 | 65 | 65 |
| 12 | KNOW FOR SURE – 8 | 1 | 410 | 410 |
| 13 | COMPLETE PRELIMINARY -8 | 1 | 785 | 785 |
| 14 | HALLO DEUTSCH -8 | 1 | 175 | 175 |
| 15 | BOOK COVER | 21 | 17.7 | 371.7 |
| 16 | BLUE SINGLE LINE | 4 | 46 | 184 |
| 17 | BLUE SINGLE I/L | 1 | 46 | 46 |
| 18 | BLUE SPIRAL | 1 | 95 | 95 |
| 19 | ORIGAMI SHEETS | 1 | 30 | 30 |
| 20 | GREEN SINGLE LINE | 2 | 46 | 92 |
| 21 | GREEN SPIRAL ART FILE | 1 | 85 | 85 |
| 22 | YELLOW SINGLE LINE | 2 | 46 | 92 |
| 23 | YELLOW SINGLE LINE I/L | 1 | 46 | 46 |
| 24 | ORANGE SINGLE LINE | 2 | 46 | 92 |
| 25 | RED SINGLE LINE I/L | 1 | 46 | 46 |
| 26 | PINK SINGLE LINE | 1 | 18 | 18 |
| 27 | LIGHT GREEN SINGLE LINE | 2 | 46 | 92 |
| 28 | LILAC SINGLE LINE I/L | 3 | 46 | 138 |
| 29 | LEAF FOLDER | 1 | 185 | 185 |
| 30 | NOTEBOOK COVER | 20 | 12.39 | 247.8 |
| 31 | NAME SLIPS SHEETS | 4 | 14.16 | 56.64 |
| 32 | CARRY BAG | 1 | 30 | 30 |
| 33 | S.C English .VIII | 1 | 493 | 493 |
| 34 | S.C Mathematics .VIII | 1 | 469 | 469 |
| 35 | S.C Hindi .VIII | 1 | 469 | 469 |
| 36 | S.C SST.VIII | 1 | 602 | 602 |
| 37 | S.C Physics.VIII | 1 | 181 | 181 |
| 38 | S.C Chemistry .VIII | 1 | 205 | 205 |
| 39 | S.C Biology .VIII | 1 | 205 | 205 |
| 40 | S.C Science Lab Mannual .VIII | 1 | 120 | 120 |
| 41 | S.C Computer Studies.VIII | 1 | 217 | 217 |
| 42 | S.C Computer Workbook.VIII | 1 | 144 | 144 |
| 43 | S.C German .VIII | 1 | 409 | 409 |
| 44 | THE MIND SYNC – MENTAL HEALTH – 8 | 1 | 899 | 899 |
| 45 | KIM -8 | 1 | 250 | 250 |
| 46 | Almanac | 1 | 378 | 378 |
Total |
9573.14 |
|||




