TANTATIVE BOOK LIST FOR CLASS 1ST |
|||||
S.NO | ITEM | QUANTITY | RATE | AMOUNT | |
1 | ALTURA KIT CLASS 1 | 1 | 3563 | 3207 | |
2 | SURYA KIRAN 1 | 1 | 390 | 355 | |
3 | SUGAM HINDI VYAKRAN 1 | 1 | 350 | 320 | |
4 | WORLD VISSION 1 | 1 | 268 | 268 | |
5 | CYBER QUEST 1 | 1 | 245 | 230 | |
6 | ENGLTSH VOCABULARY 1 | 1 | 100 | 100 | |
7 | BLUE MEDIUM SQUARE | 2 | 44.8 | 89.6 | |
8 | ORANGE FOUR LINE | 2 | 44.8 | 89.6 | |
9 | GREEN FIVE LINE | 2 | 44.8 | 89.6 | |
10 | YELLOW FOUR LINE INTER LEAF | 2 | 44.8 | 89.6 | |
11 | RED SPIRAL ART FILE | 2 | 64.98 | 129.96 | |
12 | BOOK COVER | 13 | 17.35 | 214.76 | |
13 | NOTE BOOK COVER | 8 | 12.4 | 94.4 | |
14 | NAME SLIP SHEETS | 2 | 14.87 | 28.32 | |
15 | CLEAR BAG | 2 | 27 | 50 | |
16 | FEVICOL 50 GMS | 2 | 25 | 25 | |
17 | PENCIL APSARA | 30 | 7 | 180 | |
18 | FEVISTICK | 2 | 40 | 80 | |
19 | ERESSER | 5 | 3 | 15 | |
20 | SHARPNER | 2 | 30 | 50 | |
21 | ORIGEMI SHEET PLAIN | 2 | 25 | 0 | |
22 | POSTER COLOUR 12 SHADE | 1 | 185 | 185 | |
23 | BRUSH FLATE NO4 & ROUND NO 8 | 1 | 90 | 120 | |
24 | FLUROSCENT SHEET FULL SIZE | 0 | 0 | 60 | |
25 | DRAWING SHEET PAKET | 2 | 90 | 170 | |
26 | FOUR SKIPED ABACUS | 1 | 370 | 370 | |
27 | SENTENCE KIT | 1 | 370 | 370 | |
28 | SMALL SCALE | 1 | 5 | 5 | |
29 | PASTEL SHEETS PAKET | 0 | 0 | 70 | |
30 | GLITTER FOAM SHEET | 4 | 12 | 40 | |
31 | PLAY DOUGH JAR | 1 | 70 | 60 | |
32 | PLASTIC CRAYAYONS 24 SH. CAMLIN | 1 | 120 | 100 | |
33 | CONNECTER PEN 15 SHADE PKT | 1 | 90 | 85 | |
34 | GOOGLE EYE PKT | 1 | 30 | 25 | |
35 | RULED SHEET PKT | 1 | 150 | 0 | |
36 | CARRY BAG | 1 | 35 | 30 | |
37 | ORIGEMI SHEET PRINTED | 2 | 35 | 70 | |
38 | HINDI SHABDAWALT | 1 | 100 | 100 | |
PRICES MAY CHANGE |
7565.84 |