BOOK LIST CLASS 10TH (HINDI) |
||||||
S.NO | ITEMS | QTY | RATE | AMOUNT | ||
1 | 23 – COMMUNICATIVE LITERAURE READER – X | 1 | 275 | 275 | ||
2 | 23 – ENGLISH MAIN COURSE BOOK – X | 1 | 325 | 325 | ||
3 | 23 – ENGLISH COMMUNICATIVE WB – X | 1 | 325 | 325 | ||
4 | 20 – MATHS NCERT -X | 1 | 160 | 160 | ||
5 | 20 – SCIENCE NCERT -X | 1 | 195 | 195 | ||
6 | 20 – HISTORY NCERT -X | 1 | 125 | 125 | ||
7 | 20 – GEOGRAPHY NCERT -X | 1 | 90 | 90 | ||
8 | 20 – CIVICS NCERT -X | 1 | 90 | 90 | ||
9 | 20 – ECONOMICS NCERT -X | 1 | 90 | 90 | ||
10 | 20 – SPARSH NCERT -X | 0 | 80 | 0 | ||
11 | 20 – SANCHAYAN NCERT -X | 0 | 40 | 0 | ||
12 | 20 – BOOK COVERS | 6 | 17.7 | 106.2 | ||
13 | 20 – ORIGAMI SHEETS | 1 | 25 | 25 | ||
14 | 20 – BUTTER PAPER | 2 | 7.84 | 15.68 | ||
15 | 20 – BIOLOGY SHEETS | 2 | 50 | 100 | ||
16 | 20 – PRACTICAL FILE (BIOLOGY) | 1 | 45 | 45 | ||
17 | 20 – PRACTICAL FILE (CHEMISTRY) | 1 | 100 | 100 | ||
18 | 20 – PRACTICAL FILE (PHYSICS) | 1 | 100 | 100 | ||
19 | 20 – CREAM LONG NOTEBOOK | 4 | 64 | 256 | ||
20 | 20 – CREAM SPIRAL | 1 | 92 | 92 | ||
21 | 20 – CREAM SINGLE LINE | 2 | 46 | 92 | ||
22 | 20 – CREAM SINGLE LINE | 2 | 46 | 92 | ||
23 | 20 – CREAM SINGLE LINE | 1 | 46 | 46 | ||
24 | 20 – CREAM SINGLE LINE I/L | 1 | 46 | 46 | ||
25 | 20 – CREAM SINGLE LINE | 4 | 46 | 184 | ||
26 | 20 – CREAM LONG NOTEBOOK | 2 | 64 | 128 | ||
27 | 20 – CREAM SINGLE LINE I/L | 1 | 46 | 46 | ||
28 | 20 – CREAM SINGLE LINE | 2 | 46 | 92 | ||
29 | 20 – NOTEBOOK COVERS | 13 | 12.38 | 160.94 | ||
30 | 20 – NAME SLIPS SHEET | 4 | 14.16 | 56.64 | ||
31 | 20 – CARRY BAG FOR BOOKS | 1 | 30 | 30 | ||
32 | S.C English X | 1 | 272.16 | 272.16 | ||
33 | S.C Mathematics X | 1 | 493.92 | 493.92 | ||
34 | S.C Social ScienceX | 1 | 705.6 | 705.6 | ||
35 | S.C ScienceX | 1 | 816.48 | 816.48 | ||
36 | S.C Science Lab Mannual X | 1 | 272.16 | 272.16 | ||
37 | S.C Computer X | 1 | 181.44 | 181.44 | ||
38 | S.C HINDI X | 1 | 443.52 | 443.52 | ||
39 | ALMANAC | 1 | 354 | 354 | ||
40 | S.C. COVERS | 10 | 17.7 | 177 | ||
6279.74 |