TANTATIVE BOOK LIST FOR CLASS 10TH (SANSKRIT) |
||||||
S.NO | ITEM | QUANTITY | RATE | AMOUNT | ||
1 | FIRST FLIGHT | 1 | 90 | 90 | 90 | |
2 | FOOT PRINT WITHOUT FEET | 1 | 40 | 40 | 40 | |
3 | WORD & EXPRESSIONS-ll | 1 | 165 | 165 | 0 | |
4 | MATHS 10TH NCERT | 1 | 190 | 190 | 190 | |
5 | SCIENCE 10TH NCERT | 1 | 190 | 190 | 190 | |
6 | INDIA & CONTEMPORERY WORLD-ll | 1 | 125 | 125 | 125 | |
7 | CONTEMPORARY INDIA-ll | 1 | 90 | 90 | 90 | |
8 | DEMOCRATIC POLITICS-ll | 1 | 90 | 90 | 90 | |
9 | ECONOMIC DEVLOPMENT | 1 | 75 | 75 | 75 | |
10 | SEMUSHI PART 2 | 1 | 60 | 60 | 0 | |
11 | ARTIFICIAL INTELLIGENCE | 1 | 575 | 575 | 0 | |
12 | BOOK COVER | 12 | 17.35 | 208.2 | 198.24 | |
13 | SCIENCE PRACTICAL FILE COMPREHENSIVE | 1 | 399 | 399 | 0 | |
14 | CREAM LONG BOOK | 15 | 62.72 | 940.8 | 0 | |
15 | CREAM SPIRAL | 1 | 91 | 91 | 91 | |
16 | ORIGEMI SHEET PKT | 1 | 25 | 25 | 25 | |
17 | BUTTER PAPPER | 1 | 5 | 5 | 5 | |
18 | NAME SLIP | 4 | 14.87 | 59.48 | 56.64 | |
19 | CARRY BAG | 1 | 30 | 30 | 30 | |
20 | CREAM LONG BOOK | 6 | 62.72 | 376.32 | ||
21 | CREAM NOTE BOOK SINGLE LINE | 12 | 44.8 | 537.6 | ||
22 | CREAM NOTE BOOK SINGLE LINE INTER LEAF | 1 | 44.8 | 44.8 | ||
23 | INFORMATION TECHNOLOGY | 1 | 580 | |||
NOTE BOOK COVER | 13 | 153.4 | ||||
PHYSICS PRACTICAL FILE | 1 | 100 | ||||
CHEMISTRY PRACTICAL FILE | 1 | 100 | ||||
BIOLOGY PRACTICAL FILKE | 1 | 85 | ||||
3448.48 |
3273 |