CLASS-10TH (SANSKRIT) |
|||||
S.NO | ITEM | QTY | RATE | AMOUNT | |
1 | COMMUNICATIVE LITERAURE READER – X | 1 | 275 | 275 | |
2 | ENGLISH MAIN COURSE BOOK – X | 1 | 325 | 325 | |
3 | ENGLISH WORKBOOK – X | 1 | 325 | 325 | |
4 | MATHS NCERT -X | 1 | 160 | 160 | |
5 | SCIENCE NCERT -X | 1 | 195 | 195 | |
6 | HISTORY NCERT -X | 1 | 125 | 125 | |
7 | GEOGRAPHY NCERT -X | 1 | 90 | 90 | |
8 | CIVICS NCERT -X | 1 | 90 | 90 | |
9 | ECONOMICS NCERT -X | 1 | 90 | 90 | |
10 | SANSKRIT ABHYAAS PUS. -X | 0 | N/A | N/A | |
11 | SANSKRIT VYAKARAN | 0 | N/A | N/A | |
12 | BOOK COVERS | 6 | 17.7 | 106.2 | |
13 | ORIGAMI SHEETS | 1 | 25 | 25 | |
14 | BUTTER PAPER | 1 | 7.84 | 7.84 | |
15 | BIOLOGY SHEETS | 2 | 50 | 100 | |
16 | PRACTICAL FILE (BIOLOGY) | 1 | 45 | 45 | |
17 | PRACTICAL FILE (CHEMISTRY) | 1 | 100 | 100 | |
18 | PRACTICAL FILE (PHYSICS) | 1 | 100 | 100 | |
19 | CREAM LONG NOTEBOOK | 6 | 65 | 390 | |
20 | CREAM SPIRAL | 1 | 92 | 92 | |
21 | CREAM SINGLE LINE | 2 | 46 | 92 | |
22 | CREAM SINGLE LINE | 2 | 46 | 92 | |
23 | CREAM SINGLE LINE | 1 | 46 | 46 | |
24 | CREAM SINGLE LINE I/L | 2 | 46 | 92 | |
25 | CREAM SINGLE LINE | 4 | 46 | 184 | |
26 | CREAM LONG NOTEBOOK | 2 | 65 | 130 | |
27 | CREAM SINGLE LINE | 2 | 46 | 92 | |
28 | CREAM SINGLE LINE I/L | 1 | 46 | 46 | |
29 | NOTEBOOK COVERS | 13 | 12.39 | 161.07 | |
30 | NAME SLIPS SHEET | 4 | 14.16 | 56.64 | |
31 | CARRY BAG FOR BOOKS | 1 | 30 | 30 | |
32 | S.C English X | 1 | 272.16 | 272.16 | |
33 | S.C Mathematics X | 1 | 493.92 | 493.92 | |
34 | S.C Social ScienceX | 1 | 705.6 | 705.6 | |
35 | S.C ScienceX | 1 | 816.48 | 816.48 | |
36 | S.C Science Lab Mannual X | 1 | 272.16 | 272.16 | |
37 | S.C Computer X | 1 | 181.44 | 181.44 | |
38 | S.C SANSKRIT X | 1 | 302.4 | 302.4 | |
39 | ALMANAC | 1 | 354 | 354 | |
40 | S.C. COVERS | 10 | 17.7 | 177 | |
5562.91 |