10TH HINDI CLASS |
||||
S.NO |
NAME |
QTY |
RATE |
AMOUNT |
| 1 | ENGLISH LR – X | 1 | 275 | 275 |
| 2 | ENGLISH CB – X | 1 | 325 | 325 |
| 3 | ENGLISH WB – X | 1 | 325 | 325 |
| 4 | MATHS NCERT -X | 1 | 125 | 125 |
| 5 | SCIENCE NCERT -X | 1 | 160 | 160 |
| 6 | HISTORY NCERT -X | 1 | 105 | 105 |
| 7 | GEOGRAPHY NCERT -X | 1 | 75 | 75 |
| 8 | CIVICS NCERT -X | 1 | 65 | 65 |
| 9 | ECONOMICS NCERT -X | 1 | 80 | 80 |
| 10 | SPARSH NCERT -X | 1 | 80 | 80 |
| 11 | SANCHAYAN NCERT -X | 1 | 40 | 40 |
| 12 | BOOK COVER | 11 | 17.7 | 194.7 |
| 13 | ORIGAMI SHEETS | 1 | 30 | 30 |
| 14 | BUTTER PAPER | 1 | 7.84 | 7.84 |
| 15 | BIO SHEET | 2 | 45 | 90 |
| 16 | BIO PRACTIAL FILE | 1 | 40.18 | 40.18 |
| 17 | CHEMISTRY PRACTIAL FILE -CLASS.M | 1 | 84 | 84 |
| 18 | PHYSICS PRACTIAL FILE -CLSS.M | 1 | 84 | 84 |
| 19 | CREAM LONG NOTEBOOK | 10 | 65 | 650 |
| 20 | CREAM SINGLE LINE | 10 | 46 | 460 |
| 21 | CREAM SINGLE LINE I/L | 3 | 46 | 138 |
| 22 | CREAM SPIRAL | 1 | 95 | 95 |
| 23 | NOTEBOOK COVER | 13 | 12.39 | 161.07 |
| 24 | NAME SLIPS SHEETS | 4 | 14.16 | 56.64 |
| 25 | GRAPH NOTEBOOK | 1 | 38 | 38 |
| 26 | S.C COVER | 10 | 17.7 | 177 |
| 27 | CARRY BAG | 1 | 30 | 30 |
| 28 | S.C English .X | 1 | 542 | 542 |
| 29 | S.C Mathematics .X | 1 | 590 | 590 |
| 30 | S.C Social Science.X | 1 | 674 | 674 |
| 31 | S.C Science.X | 1 | 686 | 686 |
| 32 | S.C Science Lab Mannual .X | 1 | 421 | 421 |
| 33 | S.C A.I..X | 1 | 325 | 325 |
| 34 | S.C Hindi .X | 1 | 542 | 542 |
| 35 | THE ADVENTURES OF SHERLOCK HOMES | 1 | 199 | 199 |
| 36 | Almanac | 1 | 378 | 378 |
Total |
8348.43 |
|||



