TANTATIVE BOOK LIST FOR CLASS 11TH |
|||||
S.NO | ITEM | QUANTITY | RATE | AMOUNT | |
1 | HORN BILL | 1 | 50 | 50 | |
2 | SNAPSHOT | 1 | 45 | 45 | |
3 | PHYSICS PART-1 | 1 | 150 | 150 | |
4 | PHYSICS PART-2 | 1 | 135 | 135 | |
5 | NEW SIMPLIFIED PHYSICS PART 1 &2 | 1 | 1450 | 1450 | |
6 | CHEMISTRY PART-1 | 1 | 215 | 215 | |
7 | CHEMISTRY PART-2 | 1 | 210 | 210 | |
8 | NEW COURSE CHEMISTRY VOL-1 &2 | 1 | 1598 | 1598 | |
9 | BIOLOGY | 1 | 230 | 230 | |
10 | PRADEEP`BIOLOGY | 1 | 1500 | 1500 | |
11 | MATHS | 1 | 210 | 210 | |
12 | MATHS M.L.AGARWAL | 1 | 1120 | 1120 | |
13 | COMPUTER SCIENCE WITH PYTHON (PREETI ARORA) | 1 | 655 | 655 | |
14 | INDIAN CONSTITUTION AT WORK | 1 | 145 | 145 | |
15 | POLITICAL THEORY | 1 | 80 | 80 | |
16 | POLITICAL SCIENCE B.B.TAYAL | 1 | 350 | 350 | |
17 | THEMES IN WORLD HISTORY | 1 | 180 | 180 | |
18 | PSYCHOLOGY | 1 | 130 | 130 | |
19 | ALL IN ONE PSYCHOLOGY(OPTIONAL)ARIHANT | 1 | 255 | 255 | |
20 | HEALTH & PHYSICAL EDUCATIONFULL MARKS | 1 | 296 | 296 | |
21 | FINANCIAL ACCOUNTANCY D.K.GOEL | 1 | 1068 | 1068 | |
22 | BUSINESS STUDIES SUBHAS DEY | 1 | 497 | 497 | |
23 | MICROECONOMICS & STATISTICS SANDEEP GARG | 1 | 1010 | 1010 | |
24 | PANOROMIC INDIAN PAINTING 12 | 1 | 255 | 255 | |
25 | MUSTERED LONG BOOK | 10 | 62.72 | 627.2 | |
26 | MUSTERED HORIZENTAL BOOK | 4 | 62.72 | 250.88 | |
27 | BOOK COVER | 1 | 17.35 | 17.35 | |
28 | PHYSICS PRACTICAL FILE WITH MANNUAL | 1 | 389 | 389 | |
29 | CHEMISTRY PRACTICAL FILE WITH MANNUAL | 1 | 379 | 379 | |
30 | BIOLOGY PRACTICAL FILE WITH MANNUAL | 1 | 339 | 339 | |
31 | CARRY BAG | 1 | 35 | 35 | |
PRICES MAY CHANGE |
13871.43 |