CLASS-2ND |
|||||
S.NO | ITEM | QTY | RATE | AMOUNT | |
1 | BROADWAY C.B -2 | 1 | 420 | 420 | |
2 | GUNJAN PATHMALA -2 | 1 | 425 | 425 | |
3 | VYAKARAN MALA -2 | 1 | 140 | 140 | |
4 | TOGETHER WITH MATHS -2 | 1 | 439 | 439 | |
5 | ENVIRONMENTAL STUDIES -II | 1 | 415 | 415 | |
6 | KNOW FOR SURE -2 | 1 | 345 | 345 | |
7 | LANGUAGE OF ART | 1 | 180 | 180 | |
8 | BOOK COVERS | 5 | 17.7 | 88.5 | |
9 | BLUE MEDIUM SQUARE | 2 | 46 | 92 | |
10 | ORANGE 4 LINE | 2 | 46 | 92 | |
11 | GREEN 5 LINE | 2 | 46 | 92 | |
12 | YELLOW 4 LINE I/L | 2 | 46 | 92 | |
13 | GREEN SPIRAL ART FILE | 1 | 82 | 82 | |
14 | CLEAR BAG | 2 | 25 | 50 | |
15 | NAME SLIPS SHEET | 2 | 14.16 | 28.32 | |
16 | NOTEBOOK COVERS | 8 | 12.39 | 99.12 | |
17 | CARRY BAG FOR BOOKS | 1 | 30 | 30 | |
( A ) | 3109.94 | ||||
BELOW ITEMS WILL BE HANDOVER TO CLASS TEACHER | |||||
18 | S.C English II | 1 | 596.96 | 596.96 | |
19 | S.C Mathematics II | 1 | 626.08 | 626.08 | |
20 | S.C Hindi II | 1 | 262.08 | 262.08 | |
21 | S.C EVS II | 1 | 393.12 | 393.12 | |
22 | S.C Computer II | 1 | 320.32 | 320.32 | |
23 | ALMANAC | 1 | 354 | 354 | |
24 | S.C. COVERS | 5 | 17.7 | 88.5 | |
( B ) | 2641.06 | ||||
BELOW ITEMS WILL BE HANDOVER TO CLASS TEACHER | |||||
25 | FEVICOL 100GM | 2 | 65 | 130 | |
26 | ERASER | 8 | 3.75 | 30 | |
27 | PENCIL | 10 | 8.5 | 85 | |
28 | SHARPNER | 2 | 5 | 10 | |
29 | PENCIL COLOUR 12SH | 1 | 100 | 100 | |
30 | COLOURED TAPE SMALL | 6 | 30 | 180 | |
31 | ORIGAMI SHEETS | 1 | 25 | 25 | |
32 | WATER COLOUR (CAKE) | 1 | 300 | 300 | |
33 | SKETCH PEN 12 SH | 1 | 30 | 30 | |
34 | GLITTER SHEETS 10 COLOUR | 10 | 12 | 120 | |
35 | FEVISTICK 15GM | 2 | 40 | 80 | |
36 | SMALL SCALE | 1 | 7 | 7 | |
37 | ICE CREAM STICK (ROUND AND FLAT) | 2 | 35 | 70 | |
38 | COTTON BALLS | 1 | 30 | 30 | |
39 | CHILD SAFE SCISSOR | 1 | 65 | 65 | |
40 | A-4 DRAWING SHEETS | 1 | 75 | 75 | |
41 | COLOUR PLATE | 1 | 30 | 30 | |
42 | CELLO TAPE (SMALL) | 1 | 10 | 10 | |
43 | TISSUE PAPER | 2 | 50 | 100 | |
44 | PAPER AND SATIN RIBBON | 4 | 20 | 80 | |
45 | BRUSHES (FLAT AND ROUND) | 2 | 48 | 96 | |
46 | PLASTIC CRAYONS 12 SH | 1 | 100 | 100 | |
47 | MARKER BLACK (BOLD AND THIN) | 2 | 20 | 40 | |
48 | POSTER COLOUR 12 SH | 1 | 190 | 190 | |
49 | A-4 COLOURED SHEETS | 1 | 75 | 75 | |
( C) | 2058 | ||||
GRAND TOTAL (A+B+C) |
7809 |