CLASS-3RD |
|||||
S.NO | ITEM | QTY | RATE | AMOUNT | |
1 | BROADWAY C.B -3 | 1 | 470 | 470 | |
2 | NEW JUNIOR ENG. DICTIONARY | 1 | 350 | 350 | |
3 | THE BLUE UMBRELLA | 1 | 139 | 139 | |
4 | NEW ENJOYING MATHEMATICS -3 | 1 | 535 | 535 | |
5 | VITAAN -3 | 1 | 475 | 475 | |
6 | NEW SCIENCE IN EVERYDAY LIFE -III | 1 | 470 | 470 | |
7 | KNOW FOR SURE -3 | 1 | 355 | 355 | |
8 | MY BIG BOOK OF SST -3 | 1 | 524 | 524 | |
9 | LANGUAGE OF ART | 1 | 180 | 180 | |
10 | BOOK COVERS | 10 | 17.7 | 177 | |
11 | ORANGE 4 LINE | 2 | 46 | 92 | |
12 | BLUE SMALL SQUARE | 2 | 46 | 92 | |
13 | GREEN DOUBLE LINE | 2 | 46 | 92 | |
14 | LILAC DOUBLE LINE I/L | 2 | 46 | 92 | |
15 | YELLOW DOUBLE LINE I/L | 2 | 46 | 92 | |
16 | RED DOUBLE LINE I/L | 1 | 46 | 46 | |
17 | PINK DOUBLE LINE | 1 | 17.48 | 17.48 | |
18 | GREEN SPIRAL ART FILE | 1 | 82 | 82 | |
19 | CLEAR BAG | 1 | 25 | 25 | |
20 | NAME SLIPS SHEET | 2 | 14.16 | 28.32 | |
21 | NOTEBOOK COVERS | 12 | 12.39 | 148.68 | |
22 | CARRY BAG FOR BOOKS | 1 | 30 | 30 | |
23 | FEVICOL 100GM | 1 | 65 | 65 | |
24 | PENCIL COLOUR 12SH | 1 | 145 | 145 | |
25 | COLOURED TAPE | 1 | 30 | 30 | |
26 | ORIGAMI SHEETS | 1 | 25 | 25 | |
27 | SKETCH PEN 12 SH | 1 | 35 | 35 | |
28 | ICE CREAM STICK | 1 | 35 | 35 | |
29 | OIL PASTEL 24SH | 1 | 120 | 120 | |
30 | FEVISTICK | 2 | 40 | 80 | |
31 | POSTER COLOUR 6SH | 1 | 100 | 100 | |
32 | BRUSH FLAT AND MEDIUM | 1 | 95 | 95 | |
33 | SMALL SCALE | 1 | 7 | 7 | |
34 | S.C English III | 1 | 611.52 | 611.52 | |
35 | S.C Mathematics III | 1 | 465.92 | 465.92 | |
36 | S.C Hindi III | 1 | 436.8 | 436.8 | |
37 | S.C Social Science III | 1 | 451.36 | 451.36 | |
38 | S.C Science III | 1 | 407.68 | 407.68 | |
39 | S.C ComputerIII | 1 | 276.64 | 276.64 | |
40 | ALMANAC | 1 | 354 | 354 | |
41 | S.C. COVERS | 5 | 17.7 | 88.5 | |
8341.9 |