CLASS-3RD |
|||||
S.NO | ITEM | QTY | RATE | AMOUNT | |
1 | BROADWAY C.B -3 | 1 | 470 | 470 | |
2 | NEW JUNIOR ENG. DICTIONARY | 1 | 350 | 350 | |
3 | THE BLUE UMBRELLA | 1 | 139 | 139 | |
4 | NEW ENJOYING MATHEMATICS -3 | 1 | 535 | 535 | |
5 | VITAAN -3 | 1 | 475 | 475 | |
6 | NEW SCIENCE IN EVERYDAY LIFE -III | 1 | 470 | 470 | |
7 | KNOW FOR SURE -3 | 1 | 355 | 355 | |
8 | GARDEN OF LIFE -3 | 1 | 320 | 320 | |
9 | MY BIG BOOK OF SST -3 | 1 | 524 | 524 | |
10 | LANGUAGE OF ART | 1 | 180 | 180 | |
11 | BOOK COVERS | 10 | 17.7 | 177 | |
12 | ORANGE 4 LINE | 2 | 46 | 92 | |
13 | BLUE SMALL SQUARE | 2 | 46 | 92 | |
14 | GREEN DOUBLE LINE | 2 | 46 | 92 | |
15 | LILAC DOUBLE LINE I/L | 2 | 46 | 92 | |
16 | YELLOW DOUBLE LINE I/L | 2 | 46 | 92 | |
17 | RED DOUBLE LINE I/L | 1 | 46 | 46 | |
18 | PINK DOUBLE LINE | 1 | 17.48 | 17.48 | |
19 | GREEN SPIRAL ART FILE | 1 | 82 | 82 | |
20 | CLEAR BAG | 1 | 25 | 25 | |
21 | NAME SLIPS SHEET | 2 | 14.16 | 28.32 | |
22 | NOTEBOOK COVERS | 12 | 12.39 | 148.68 | |
23 | CARRY BAG FOR BOOKS | 1 | 30 | 30 | |
( A ) | 4832.48 | ||||
BELOW ITEMS WILL BE HANDOVER TO CLASS TEACHER | |||||
24 | S.C English III | 1 | 611.52 | 611.52 | |
25 | S.C Mathematics III | 1 | 465.92 | 465.92 | |
26 | S.C Hindi III | 1 | 436.8 | 436.8 | |
27 | S.C Social Science III | 1 | 451.36 | 451.36 | |
28 | S.C Science III | 1 | 407.68 | 407.68 | |
29 | S.C ComputerIII | 1 | 276.64 | 276.64 | |
30 | ALMANAC | 1 | 354 | 354 | |
31 | S.C. COVERS | 5 | 17.7 | 88.5 | |
( B ) | 3092.42 | ||||
BELOW ITEMS WILL BE HANDOVER TO CLASS TEACHER | |||||
32 | FEVICOL 100GM | 2 | 65 | 130 | |
33 | ERASER | 8 | 3.75 | 30 | |
34 | PENCIL | 10 | 8.5 | 85 | |
35 | SHARPNER | 2 | 5 | 10 | |
36 | PENCIL COLOUR 12SH | 1 | 100 | 100 | |
37 | COLOURED TAPE | 1 | 30 | 30 | |
38 | ORIGAMI SHEETS | 1 | 25 | 25 | |
39 | WATER COLOUR (CAKE) | 1 | 300 | 300 | |
40 | SKETCH PEN 12 SH | 1 | 30 | 30 | |
41 | GLITTER SHEETS 10 COLOUR (Pkt) | 1 | 100 | 100 | |
42 | FEVISTICK 15GM | 2 | 40 | 80 | |
43 | SMALL SCALE | 1 | 7 | 7 | |
44 | ICE CREAM STICK (ROUND AND FLAT) | 2 | 35 | 70 | |
45 | POSTER COLOUR 12 SH | 1 | 190 | 190 | |
46 | COTTON BALLS | 1 | 30 | 30 | |
47 | COLOUR PLATE | 1 | 30 | 30 | |
48 | CELLO TAPE (SMALL) | 1 | 10 | 10 | |
49 | TISSUE PAPER | 2 | 50 | 100 | |
50 | PAPER AND SATIN RIBBON | 4 | 20 | 80 | |
51 | BRUSHES (FLAT AND ROUND) | 2 | 48 | 96 | |
52 | PLASTIC CRAYONS 12 SH | 1 | 100 | 100 | |
53 | MARKER BLACK (BOLD AND THIN) | 2 | 20 | 40 | |
54 | A-4 COLOURED SHEETS (Pkt) | 1 | 75 | 75 | |
(C) | 1748 | ||||
GRAND TOTAL (A+B+C) |
9672.9 |