CLASS-4TH |
|||||
S.NO | ITEM | QTY | RATE | AMOUNT | |
1 | BROADWAY C.B -4 | 1 | 480 | 480 | |
2 | NEW JUNIOR ENG. DICTIONARY (OPTIONAL) | 0 | 350 | 0 | |
3 | NEW ENJOYING MATHEMATICS -4 | 1 | 540 | 540 | |
4 | VITAAN -4 | 1 | 485 | 485 | |
5 | NEW SCIENCE IN EVERYDAY LIFE -IV | 1 | 490 | 490 | |
6 | KNOW FOR SURE -4 | 1 | 360 | 360 | |
7 | MY BIG BOOK OF SST -4 | 1 | 569 | 569 | |
8 | LANGUAGE OF ART | 1 | 180 | 180 | |
9 | BOOK COVERS | 10 | 17.7 | 177 | |
10 | ORANGE SINGLE LINE | 2 | 46 | 92 | |
11 | BLUE SINGLE LINE | 4 | 46 | 184 | |
12 | BLUE SINGLE I/L | 1 | 46 | 46 | |
13 | GREEN SINGLE LINE | 2 | 46 | 92 | |
14 | LILAC SINGLE LINE I/L | 2 | 46 | 92 | |
15 | YELLOW SINGLE LINE I/L | 2 | 46 | 92 | |
16 | RED SINGLE LINE I/L | 1 | 46 | 46 | |
17 | PINK DOUBLE LINE | 2 | 17.48 | 34.96 | |
18 | GREEN SPIRAL ART FILE | 1 | 82 | 82 | |
19 | NAME SLIPS SHEET | 3 | 14.11 | 42.33 | |
20 | NOTEBOOK COVERS | 14 | 12.39 | 173.46 | |
21 | CARRY BAG FOR BOOKS | 1 | 30 | 30 | |
22 | PENCIL COLOUR 12SH | 1 | 85 | 85 | |
23 | POSTER COLOUR 12SH | 1 | 185 | 185 | |
24 | BRUSH SET OF 7 | 1 | 170 | 170 | |
25 | SKETCH PEN 12 SH | 1 | 35 | 35 | |
26 | S.C English IV | 1 | 626.08 | 626.08 | |
27 | S.C Mathematics IV | 1 | 582.4 | 582.4 | |
28 | S.C Hindi IV | 1 | 553.28 | 553.28 | |
29 | S.C Social Science IV | 1 | 378.56 | 378.56 | |
30 | S.C Science IV | 1 | 480.48 | 480.48 | |
31 | S.C Computer IV | 1 | 364 | 364 | |
32 | ALMANAC | 1 | 354 | 354 | |
33 | S.C. COVERS | 5 | 17.7 | 88.5 | |
8190.05 |