4TH CLASS |
||||
S.NO |
NAME |
QTY |
RATE |
AMOUNT |
| 1 | BROADWAY COURSE – 4 | 1 | 500 | 500 |
| 2 | VITAAN – 4 | 1 | 540 | 540 |
| 3 | ENJOYING MATHEMATICS – 4 | 1 | 605 | 605 |
| 4 | EVS I CARE – 4 | 1 | 540 | 540 |
| 5 | KNOW FOR SURE – 4 | 1 | 360 | 360 |
| 6 | GARDEN OF LIFE -4 | 1 | 369 | 369 |
| 7 | STORY FUN -4 | 1 | 395 | 395 |
| 8 | ATLAS | 1 | 475 | 475 |
| 9 | BOOK COVER | 15 | 17.7 | 265.5 |
| 10 | BLUE SINGLE LINE | 4 | 46 | 184 |
| 11 | BLUE SINGLE I/L | 1 | 46 | 46 |
| 12 | GREEN SINGLE LINE | 2 | 46 | 92 |
| 13 | GREEN SPIRAL ART FILE | 1 | 85 | 85 |
| 14 | ORANGE SINGLE LINE | 2 | 46 | 92 |
| 15 | RED SINGLE LINE I/L | 1 | 46 | 46 |
| 16 | PINK SINGLE LINE | 2 | 18 | 36 |
| 17 | LILAC SINGLE LINE I/L | 2 | 46 | 92 |
| 18 | LEAF FOLDER | 1 | 185 | 185 |
| 19 | NOTEBOOK COVER | 15 | 12.39 | 185.85 |
| 20 | NAME SLIPS SHEETS | 3 | 14.16 | 42.48 |
| 21 | CARRY BAG | 1 | 30 | 30 |
| 22 | INDIA MAP PIXOMA | 1 | 150 | 150 |
| 23 | POSTER COLOUR 12SH -MAPED | 1 | 220 | 220 |
| 24 | BRUSH SET OF 7 | 1 | 275 | 275 |
| 25 | PENCIL COLOURS 12SH -MAPED | 1 | 135 | 135 |
| 26 | SKETCH PEN 12SH -CML | 1 | 35 | 35 |
| 27 | GEOMETRY BOX -MAPED | 1 | 120 | 120 |
| 28 | S.C English .IV | 1 | 620 | 620 |
| 29 | S.C Mathematics .IV | 1 | 706 | 706 |
| 30 | S.C Hindi .IV | 1 | 637 | 637 |
| 31 | S.C EVS .IV | 1 | 551 | 551 |
| 32 | S.C Computer .IV | 1 | 448 | 448 |
| 33 | THE MIND SYNC – MENTAL HEALTH – 4 | 1 | 899 | 899 |
| 34 | LOOKING FOR THE RAINBOW -4 | 1 | 399 | 399 |
| 35 | Almanac | 1 | 378 | 378 |
Total |
10738.83 |
|||




