CLASS-5TH (SANSKRIT) |
|||||
S.NO | ITEM | QTY | RATE | AMOUNT | |
1 | BROADWAY C.B -5 | 1 | 485 | 485 | |
2 | NEW JUNIOR ENG. DICTIONARY (OPTIONAL) | 0 | 350 | 0 | |
3 | ATLAS -4 (OPTIONAL) | 0 | 450 | 0 | |
4 | GRANDMAS BAG | 1 | 250 | 250 | |
5 | NEW ENJOYING MATHEMATICS -5 | 1 | 550 | 550 | |
6 | VITAAN -5 | 1 | 490 | 490 | |
7 | NEW SCIENCE IN EVERYDAY LIFE -V | 1 | 495 | 495 | |
8 | KNOW FOR SURE -5 | 1 | 370 | 370 | |
9 | GARDEN OF LIFE -5 | 1 | 320 | 320 | |
10 | MY BIG BOOK OF SST -5 | 1 | 594 | 594 | |
11 | DEEP MANIKA -5 | 1 | 335 | 335 | |
12 | LANGUAGE OF ART -5 | 1 | 180 | 180 | |
13 | BOOK COVERS | 10 | 17.7 | 177 | |
14 | ORANGE SINGLE LINE | 2 | 46 | 92 | |
15 | BLUE SINGLE LINE | 4 | 46 | 184 | |
16 | BLUE SINGLE I/L | 1 | 46 | 46 | |
17 | GREEN SINGLE LINE | 2 | 46 | 92 | |
18 | YELLOW SINGLE LINE I/L | 2 | 46 | 92 | |
19 | LILAC SINGLE LINE I/L | 2 | 46 | 92 | |
20 | RED SINGLE LINE I/L | 1 | 46 | 46 | |
21 | LIGHT GREEN SINGLE LINE | 1 | 46 | 46 | |
22 | PINK SINGLE LINE | 2 | 17.48 | 34.96 | |
23 | GRAPH NOTE BOOK | 1 | 40 | 40 | |
24 | GREEN SPIRAL ART FILE | 1 | 82 | 82 | |
25 | NOTEBOOK COVERS | 15 | 12.39 | 185.85 | |
26 | NAME SLIPS SHEET | 3 | 14.16 | 42.48 | |
27 | CARRY BAG FOR BOOKS | 1 | 30 | 30 | |
(A) | 5351.29 | ||||
BELOW ITEMS WILL BE HANDOVER TO CLASS TEACHER | |||||
28 | S.C English V | 1 | 684.32 | 684.32 | |
29 | S.C Mathematics V | 1 | 393.12 | 393.12 | |
30 | S.C Hindi V | 1 | 538.72 | 538.72 | |
31 | S.C Social Science V | 1 | 436.8 | 436.8 | |
32 | S.C Science V | 1 | 407.68 | 407.68 | |
33 | S.C Computer V | 1 | 393.12 | 393.12 | |
34 | S.C SANSKRIT V | 1 | 221.76 | 221.76 | |
35 | ALMANAC | 1 | 354 | 354 | |
36 | S.C. COVERS | 5 | 17.7 | 88.5 | |
(B) | 3518.02 | ||||
BELOW ITEMS WILL BE HANDOVER TO CLASS TEACHER | |||||
37 | FEVICOL 100GM | 2 | 65 | 130 | |
38 | PENCIL COLOUR 12SH( STAEDTLER) | 1 | 230 | 230 | |
39 | WATER COLOUR (CAKE) | 1 | 300 | 300 | |
40 | SKETCH PEN 12 SH | 1 | 30 | 30 | |
41 | CLEAR BAG | 1 | 25 | 25 | |
42 | BIG SCALE | 1 | 15 | 15 | |
43 | ACRYLIC COLOURS 12 SH | 1 | 220 | 220 | |
44 | POSTER COLOUR 12 SH | 1 | 190 | 190 | |
45 | A-4 BLACK & WHITE SHEETS | 2 | 75 | 150 | |
46 | COLOUR PLATE | 1 | 30 | 30 | |
47 | CELLO TAPE (SMALL) | 1 | 10 | 10 | |
48 | TISSUE PAPER | 2 | 50 | 100 | |
49 | BRUSHES (FLAT AND ROUND) | 2 | 48 | 96 | |
50 | MARKER BLACK (BOLD AND THIN) | 2 | 20 | 40 | |
51 | A-3 COLOURED SHEETS | 1 | 150 | 150 | |
52 | ROUND SAFETY SCISSORS | 1 | 65 | 65 | |
53 | SOFT PASTEL 20 SH | 1 | 300 | 300 | |
54 | OIL PASTEL COLOURS 24 SH | 1 | 120 | 120 | |
( C) | 2201 | ||||
GRAND TOTAL (A+B+C) |
11070.31 |