BOOK LIST CLASS 5TH SANSKRIT |
||||||
S.NO | ITEMS | QTY | RATE | AMOUNT | ||
1 | 20 – BROADWAY C.B -5 | 1 | 485 | 485 | ||
2 | 20 – NEW JUNIOR ENG. DICTIONARY | 0 | 350 | 0 | ||
3 | 23 – GRANDMA’S BAG -5 | 1 | 250 | 250 | ||
4 | 20 – NEW ENJOYING MATHEMATICS -5 | 1 | 550 | 550 | ||
5 | 20 – VITAAN -5 | 1 | 490 | 490 | ||
6 | 23 – NEW SCIENCE IN EVERYDAY LIFE -5 | 1 | 495 | 495 | ||
7 | 20 – KNOW FOR SURE -5 | 1 | 370 | 370 | ||
8 | 20 – MY BIG BOOK OF SST -5 | 1 | 594 | 594 | ||
9 | DEEP MANIKA | 1 | 335 | 335 | ||
11 | 20 – BOOK COVERS | 10 | 17.7 | 177 | ||
12 | 20 – ORANGE SINGLE LINE | 2 | 46 | 92 | ||
13 | 20 – BLUE SINGLE LINE | 3 | 46 | 138 | ||
14 | 20 – BLUE SINGLE I/L | 1 | 46 | 46 | ||
15 | 20 – BLUE SPIRAL | 1 | 92 | 92 | ||
16 | 20 – GREEN SINGLE LINE | 2 | 46 | 92 | ||
17 | 20 – YELLOW SINGLE LINE I/L | 2 | 46 | 92 | ||
18 | 20 – LILAC SINGLE LINE I/L | 2 | 46 | 92 | ||
19 | 20 – RED SINGLE LINE I/L | 1 | 46 | 46 | ||
20 | 20 – LIGHT GREEN SINGLE LINE | 1 | 46 | 46 | ||
21 | 20 – PINK SINGLE LINE | 1 | 17.24 | 17.24 | ||
22 | 20 – GREEN SPIRAL ART FILE | 1 | 82 | 82 | ||
23 | 20 – NOTEBOOK COVERS | 15 | 12.38 | 185.7 | ||
24 | 20 – NAME SLIPS SHEET | 3 | 14.16 | 42.48 | ||
25 | 20 – CARRY BAG FOR BOOKS | 1 | 30 | 30 | ||
26 | 20 – FEVICOL 200GM | 1 | 100 | 100 | ||
27 | 20 – OIL PASTEL 52 SH | 1 | 290 | 290 | ||
28 | 20 – GEOMETRY BOX | 1 | 140 | 140 | ||
29 | 20 – POSTER COLOUR 12SH | 1 | 220 | 220 | ||
30 | 20 – BRUSH FLAT AND MEDIUM | 2 | 48 | 96 | ||
31 | 20 – FEVISTICK 8 GM | 2 | 35 | 70 | ||
32 | 20 – DRAWING SHEETS | 1 | 40 | 40 | ||
33 | 20 – PASTEL SHEET A3 | 1 | 150 | 150 | ||
34 | 20 – SCISSOR | 1 | 65 | 65 | ||
35 | 20 – GLITTER SHEETS | 4 | 10 | 40 | ||
36 | 20 – GLUE DROP | 1 | 20 | 20 | ||
37 | 20 – RIBBON ROLL | 1 | 55 | 55 | ||
38 | 20 – GLASS COLOUR 12SH | 1 | 110 | 110 | ||
39 | 20 – OHP A3 SHEET | 2 | 8 | 16 | ||
40 | 20 – OHP MARKER | 1 | 20 | 20 | ||
41 | 20 – PUNCH TOOL | 1 | 120 | 120 | ||
42 | 20 – BLACK SKETCH PEN | 1 | 30 | 30 | ||
43 | 20 – TISSUE PAPER | 1 | 40 | 40 | ||
44 | 20 – PASTEL SHEET A3 BLACK | 1 | 150 | 150 | ||
45 | S.C English V | 1 | 684.32 | 684.32 | ||
46 | S.C Mathematics V | 1 | 393.12 | 393.12 | ||
47 | S.C Hindi V | 1 | 538.72 | 538.72 | ||
48 | S.C Social Science V | 1 | 436.8 | 436.8 | ||
49 | S.C Science V | 1 | 407.68 | 407.68 | ||
50 | S.C Computer V | 1 | 393.12 | 393.12 | ||
51 | S.C SANSKRIT V | 1 | 221.76 | 221.76 | ||
52 | ALMANAC | 1 | 354 | 354 | ||
53 | 20 – S.C. COVERS | 10 | 17.7 | 177 | ||
10217.94 |