CLASS-6TH (FRENCH) |
|||||
S.NO | ITEM | QTY | RATE | AMOUNT | |
1 | LITERATURE READER -6 | 1 | 255 | 255 | |
2 | OXFORD DICTIONARY | 1 | 495 | 495 | |
3 | THE GOPI DIARIES -COMING HOME | 1 | 399 | 399 | |
4 | VASANT NCERT -6 | 0 | N/A | N/A | |
5 | MATHS NCERT -6 | 0 | N/A | N/A | |
6 | SCIENCE NCERT -6 | 0 | N/A | N/A | |
7 | HISTORY NCERT -6 | 0 | N/A | N/A | |
8 | GEOGRAPHY NCERT -6 | 0 | N/A | N/A | |
9 | CIVICS NCERT -6 | 0 | N/A | N/A | |
10 | LANGUAGE OF ART | 1 | 180 | 180 | |
11 | KNOW FOR SURE -6 | 1 | 390 | 390 | |
12 | APPRENONS LE FRANCAIS – II | 1 | 585 | 585 | |
13 | FRENCH: PICTURE DICTIONARY | 1 | 199 | 199 | |
14 | BOOK COVERS | 5 | 17.7 | 88.5 | |
15 | BLUE SINGLE LINE | 4 | 46 | 184 | |
16 | BLUE SINGLE I/L | 2 | 46 | 92 | |
17 | BLUE SPIRAL | 1 | 92 | 92 | |
18 | ORIGAMI SHEETS | 1 | 25 | 25 | |
19 | LILAC SINGLE LINE I/L | 2 | 46 | 92 | |
20 | YELLOW SINGLE LINE | 2 | 46 | 92 | |
21 | YELLOW SINGLE LINE I/L | 1 | 46 | 46 | |
22 | ORANGE SINGLE LINE | 2 | 46 | 92 | |
23 | GREEN SINGLE LINE | 2 | 46 | 92 | |
24 | RED SINGLE LINE I/L | 1 | 46 | 46 | |
25 | PINK SINGLE LINE | 3 | 17.24 | 51.72 | |
26 | LIGHT GREEN SINGLE LINE | 2 | 46 | 92 | |
27 | GREEN SPIRAL ART FILE | 1 | 82 | 82 | |
28 | NOTEBOOK COVERS | 20 | 12.39 | 247.8 | |
29 | NAME SLIPS SHEET | 4 | 14.16 | 56.64 | |
30 | CARRY BAG FOR BOOKS | 1 | 30 | 30 | |
31 | S.C English VI | 1 | 393.12 | 393.12 | |
32 | S.C Mathematics VI | 1 | 272.16 | 272.16 | |
33 | S.C Hindi VI | 1 | 302.4 | 302.4 | |
34 | S.C History VI | 1 | 161.28 | 161.28 | |
35 | S.C Civics VI | 1 | 90.72 | 90.72 | |
36 | S.C Geography VI | 1 | 141.12 | 141.12 | |
37 | S.C Science VI | 1 | 252 | 252 | |
38 | S.C Science Lab MannualVI | 1 | 110.88 | 110.88 | |
39 | S.C Computer WorkbookVI | 1 | 90.72 | 90.72 | |
40 | S.C French VI | 1 | 151.2 | 151.2 | |
41 | ALMANAC | 1 | 354 | 354 | |
42 | S.C. COVERS | 10 | 17.7 | 177 | |
6501.26 |