TANTATIVE BOOK LIST FOR CLASS CLASS 6TH (SANSKRIT) |
||||||
S.NO | ITEM | QUANTITY | RATE | AMOUNT | ||
1 | LITERARY REAQDER 7 | 1 | 255 | 255 | ||
2 | VASANT 2 | 1 | 65 | 65 | ||
3 | MAIN AUR MERA VYAKRAN 6 | 1 | 530 | 530 | ||
4 | MATHS NCERT | 1 | 65 | 65 | ||
5 | NEW LEARNING MATHS 7 M.L.AGGRAWAL | 1 | 380 | 380 | ||
6 | SCIENCE NCERT | 1 | 65 | 65 | ||
7 | HISTORY OUR PAST 1 | 1 | 65 | 65 | ||
8 | THE EARTH & OUR HABITANT | 1 | 65 | 65 | ||
9 | SOCIAL & POLITICAL LIFE | 1 | 65 | 65 | ||
10 | DEP MANIKA 6 | 1 | 405 | 405 | ||
11 | CYBER QUEST 6 | 1 | 450 | 450 | ||
12 | KNOW FOR SURE 6 | 1 | 390 | 390 | ||
14 | BOOK COVER | 15 | 17.37 | 260.55 | ||
15 | BLUE LONG REGISTER | 4 | 62.72 | 250.88 | ||
16 | BLUE SPIRAL | 1 | 91 | 91 | ||
17 | LILAC SINGLE LINE | 3 | 44.8 | 134.4 | ||
18 | LILAC SINGLE LINE (INTER LEAF) | 1 | 44.8 | 44.8 | ||
19 | YELLOW SINGLE LINE | 2 | 44.8 | 89.6 | ||
20 | YELLOW SINGLE LINE (INTER LEAF) | 1 | 44.8 | 44.8 | ||
21 | LIGHT GREEN | 2 | 44.8 | 89.6 | ||
22 | ORANGE SINGLE LINE | 2 | 44.8 | 89.6 | ||
23 | DARK GREEEN SINGLE LINE | 2 | 44.8 | 89.6 | ||
24 | RED SINGLE LINE (INTER LEAF) | 2 | 44.8 | 89.6 | ||
25 | PINK SINGLE LINE | 2 | 16.24 | 32.48 | ||
26 | GREEN SPIRAL ART FILE | 2 | 81.27 | 162.54 | ||
27 | NOTE BOOK COVER | 16 | 12.4 | 198.4 | ||
28 | NAME SLIP | 4 | 14.87 | 59.48 | ||
29 | CARRY BAG | 1 | 35 | 35 | ||
30 | DRAWING SHEET PKT A-4 | 1 | 90 | 90 | ||
31 | PASTLE SHEET PKT A-4 | 1 | 120 | 120 | ||
32 | FEVICOL 200 GM | 1 | 100 | 100 | ||
33 | FEVISTICK 8 GMS | 2 | 35 | 70 | ||
34 | POSTER COLOUR 12 SHADES | 1 | 185 | 185 | ||
35 | ORIGEMI SHEET PKT | 1 | 25 | 25 | ||
36 | RULED SHEET PKT OF 40 SHEET | 1 | 150 | 150 | ||
37 | SHADING PENCIL PKT | 1 | 70 | 70 | ||
38 | BRUSH ROUND 2,6 & FLAT NO 4 | 1 | 135 | 135 | ||
39 | OIL PASTEL24 SHADE | 1 | 130 | 130 | ||
PRICES MAY CHANGE |
5637.33 |