CLASS-6TH (SANSKRIT) |
|||||
S.NO | ITEM | QTY | RATE | AMOUNT | |
1 | LITERATURE READER -6 | 1 | 255 | 255 | |
2 | OXFORD DICTIONARY (OPTIONAL) | 0 | 495 | 0 | |
3 | THE GOPI DIARIES -COMING HOME | 1 | 399 | 399 | |
4 | VASANT NCERT -6 | 1 | N/A | N/A | |
5 | MATHS NCERT -6 | 1 | N/A | N/A | |
6 | SCIENCE NCERT -6 | 1 | N/A | N/A | |
7 | HISTORY NCERT -6 | 1 | N/A | N/A | |
8 | GEOGRAPHY NCERT -6 | 1 | N/A | N/A | |
9 | CIVICS NCERT -6 | 1 | N/A | N/A | |
10 | LANGUAGE OF ART | 1 | 180 | 180 | |
11 | DEEP MANIKA | 1 | 405 | 405 | |
13 | BOOK COVERS | 11 | 17.7 | 194.7 | |
14 | BLUE SINGLE LINE | 4 | 46 | 184 | |
15 | BLUE SINGLE I/L | 2 | 46 | 92 | |
16 | BLUE SPIRAL | 1 | 92 | 92 | |
17 | ORIGAMI SHEETS | 1 | 25 | 25 | |
18 | LILAC SINGLE LINE I/L | 2 | 46 | 92 | |
19 | YELLOW SINGLE LINE | 2 | 46 | 92 | |
20 | YELLOW SINGLE LINE I/L | 1 | 46 | 46 | |
21 | ORANGE SINGLE LINE | 2 | 46 | 92 | |
22 | GREEN SINGLE LINE | 2 | 46 | 92 | |
23 | RED SINGLE LINE I/L | 1 | 46 | 46 | |
24 | PINK SINGLE LINE | 3 | 17.24 | 51.72 | |
25 | LIGHT GREEN SINGLE LINE | 2 | 46 | 92 | |
26 | GREEN SPIRAL ART FILE | 1 | 82 | 82 | |
27 | NOTEBOOK COVERS | 20 | 12.39 | 247.8 | |
28 | NAME SLIPS SHEET | 4 | 14.16 | 56.64 | |
29 | CARRY BAG FOR BOOKS | 1 | 30 | 30 | |
30 | S.C English VI | 1 | 393.12 | 393.12 | |
31 | S.C Mathematics VI | 1 | 272.16 | 272.16 | |
32 | S.C Hindi VI | 1 | 302.4 | 302.4 | |
33 | S.C History VI | 1 | 161.28 | 161.28 | |
34 | S.C Civics VI | 1 | 90.72 | 90.72 | |
35 | S.C Geography VI | 1 | 141.12 | 141.12 | |
36 | S.C Science VI | 1 | 252 | 252 | |
37 | S.C Science Lab MannualVI | 1 | 110.88 | 110.88 | |
38 | S.C Computer WorkbookVI | 1 | 90.72 | 90.72 | |
39 | S.C SANSKRIT VI | 1 | 201.6 | 201.6 | |
40 | ALMANAC | 1 | 354 | 354 | |
41 | S.C. COVERS | 10 | 17.7 | 177 | |
5393.86 |