6TH GERMAN CLASS |
||||
S.NO |
NAME |
QTY |
RATE |
AMOUNT |
| 1 | BROADWAY COURSE – 6 | 1 | 535 | 535 |
| 2 | LITERATURE READER- 6 | 1 | 270 | 270 |
| 3 | MY ENGLISH FOLDER GRAMMAR WB – 6 | 0 | 210 | 0 |
| 4 | MALHAR HINDI NCERT -6 | 1 | 65 | 65 |
| 5 | MATHS NCERT -6 | 1 | 65 | 65 |
| 6 | MATHS RD SHARMA – 6 | 0 | 375 | 0 |
| 7 | SCIENCE NCERT -6 | 1 | 65 | 65 |
| 8 | LIVING SCIENCE -6 | 0 | 649 | 0 |
| 9 | EXP.SOCIETY NCERT -6 | 1 | 65 | 65 |
| 10 | STORY FUN -6 | 1 | 395 | 395 |
| 11 | KNOW FOR SURE – 6 | 1 | 390 | 390 |
| 12 | HALLO DEUTSCH -6 | 1 | 175 | 175 |
| 13 | BOOK COVER | 19 | 17.7 | 336.3 |
| 14 | BLUE SINGLE LINE | 3 | 46 | 138 |
| 15 | BLUE SINGLE I/L | 1 | 46 | 46 |
| 16 | ORIGAMI SHEETS | 1 | 30 | 30 |
| 17 | BLUE SPIRAL | 1 | 95 | 95 |
| 18 | GREEN SINGLE LINE | 2 | 46 | 92 |
| 19 | GREEN SPIRAL ART FILE | 1 | 85 | 85 |
| 20 | YELLOW SINGLE LINE | 1 | 46 | 46 |
| 21 | YELLOW SINGLE LINE I/L | 1 | 46 | 46 |
| 22 | ORANGE SINGLE LINE | 2 | 46 | 92 |
| 23 | RED SINGLE LINE I/L | 1 | 46 | 46 |
| 24 | PINK SINGLE LINE | 1 | 18 | 18 |
| 25 | LIGHT GREEN SINGLE LINE | 2 | 46 | 92 |
| 26 | LILAC SINGLE LINE I/L | 2 | 46 | 92 |
| 27 | LEAF FOLDER | 1 | 185 | 185 |
| 28 | NOTEBOOK COVER | 20 | 12.39 | 247.8 |
| 29 | NAME SLIPS SHEETS | 4 | 14.16 | 56.64 |
| 30 | CARRY BAG | 1 | 30 | 30 |
| 31 | S.C English .VI | 1 | 481 | 481 |
| 32 | S.C Mathematics .VI | 1 | 433 | 433 |
| 33 | S.C Hindi .VI | 1 | 530 | 530 |
| 34 | S.C Social Science.VI | 1 | 445 | 445 |
| 35 | S.C Science .VI | 1 | 530 | 530 |
| 36 | S.C Science Lab Mannual.VI | 1 | 120 | 120 |
| 37 | S.C Computer Studies.VI | 1 | 289 | 289 |
| 38 | S.C Computer Workbook.VI | 1 | 301 | 301 |
| 39 | S.C German .VI | 1 | 313 | 313 |
| 40 | THE MIND SYNC – MENTAL HEALTH – 6 | 1 | 899 | 899 |
| 41 | WE THE CHILDREN OF INDIA -6 | 1 | 250 | 250 |
| 42 | Almanac | 1 | 378 | 378 |
Total |
8767.74 |
|||




