CLASS-7TH (GERMAN) |
|||||
S.NO | ITEM | QTY | RATE | AMOUNT | |
1 | LITERATURE READER -7 | 1 | 270 | 270 | |
2 | OXFORD DICTIONARY (OPTIONAL) | 0 | 495 | 0 | |
3 | HOW I TAUGHT MY GRANDMOTHER TO READ | 1 | 250 | 250 | |
4 | VASANT NCERT -7 | 1 | 65 | 65 | |
5 | MATHS NCERT -7 | 1 | 65 | 65 | |
6 | SCIENCE NCERT -7 | 1 | 65 | 65 | |
7 | HISTORY NCERT -7 | 1 | 65 | 65 | |
8 | GEOGRAPHY NCERT -7 | 1 | 65 | 65 | |
9 | CIVICS NCERT -7 | 1 | 65 | 65 | |
10 | HALLO DEUTSCH -7 | 1 | 590 | 590 | |
11 | GERMAN: PICTURE DICTIONARY (OPTIONAL) | 0 | 350 | 0 | |
12 | BOOK COVERS | 11 | 17.7 | 194.7 | |
13 | BLUE SINGLE LINE | 4 | 46 | 184 | |
14 | BLUE SINGLE I/L | 1 | 46 | 46 | |
15 | BLUE SPIRAL | 1 | 92 | 92 | |
16 | ORIGAMI SHEETS | 1 | 25 | 25 | |
17 | LILAC SINGLE LINE I/L | 3 | 46 | 138 | |
18 | YELLOW SINGLE LINE | 2 | 46 | 92 | |
19 | YELLOW SINGLE LINE I/L | 1 | 46 | 46 | |
20 | ORANGE SINGLE LINE | 2 | 46 | 92 | |
21 | GREEN SINGLE LINE | 2 | 46 | 92 | |
22 | RED SINGLE LINE I/L | 1 | 46 | 46 | |
23 | PINK SINGLE LINE | 3 | 17.24 | 51.72 | |
24 | LIGHT GREEN SINGLE LINE | 2 | 46 | 92 | |
25 | GREEN SPIRAL ART FILE | 1 | 82 | 82 | |
26 | NOTEBOOK COVERS | 20 | 12.39 | 247.8 | |
27 | NAME SLIPS SHEET | 4 | 14.16 | 56.64 | |
28 | CARRY BAG FOR BOOKS | 1 | 30 | 30 | |
29 | S.C English VII | 1 | 413.28 | 413.28 | |
30 | S.C Mathematics VII | 1 | 292.32 | 292.32 | |
31 | S.C Hindi VII | 1 | 322.56 | 322.56 | |
32 | S.C History VII | 1 | 161.28 | 161.28 | |
33 | S.C Civics VII | 1 | 131.04 | 131.04 | |
34 | S.C Geography VII | 1 | 151.2 | 151.2 | |
35 | S.C Physics VII | 1 | 141.12 | 141.12 | |
36 | S.C Chemistry VII | 1 | 131.04 | 131.04 | |
37 | S.C Biology VII | 1 | 201.6 | 201.6 | |
38 | S.C Science Lab Mannual VII | 1 | 120.96 | 120.96 | |
39 | S.C Computer StudiesVII | 1 | 191.52 | 191.52 | |
40 | S.C Computer WorkbookVII | 1 | 110.88 | 110.88 | |
41 | S.C GERMAN VII | 1 | 272.16 | 272.16 | |
42 | ALMANAC | 1 | 354 | 354 | |
43 | S.C. COVERS | 10 | 17.7 | 177 | |
6279.82 |