CLASS – 7TH (GERMAN) |
|||||
S.NO | NAME | QTY | PRICE | AMOUNT | |
1 | 20 – LITERATURE READER -7 | 1 | 270 | 270 | |
2 | 20 – OXFORD POCKET DICTIONARY | 0 | 490 | 0 | |
3 | 20 – MY ENGLISH FOLDER -7 | 0 | 495 | 0 | |
4 | 20 – VASANT NCERT -7 | 1 | 65 | 65 | |
5 | 20 – MATHS NCERT -7 | 1 | 65 | 65 | |
6 | 20 – MATHS : R.D.SHARMA -7 | 0 | 0 | 0 | |
7 | 20 – SCIENCE NCERT -7 | 1 | 65 | 65 | |
8 | 20 – HISTORY NCERT -7 | 1 | 65 | 65 | |
9 | 20 – GEOGRAPHY NCERT -7 | 1 | 65 | 65 | |
10 | 20 – CIVICS NCERT -7 | 1 | 65 | 65 | |
11 | 20 – KNOW FOR SURE -7 | 1 | 403 | 403 | |
12 | HALLO DEUTSCH -7 | 1 | 590 | 590 | |
13 | 20 – BOOK COVERS | 10 | 17.7 | 177 | |
14 | 20 – BLUE SINGLE LINE | 4 | 46 | 184 | |
15 | 20 – BLUE SINGLE I/L | 2 | 46 | 92 | |
16 | 20 – BLUE SPIRAL | 1 | 92 | 92 | |
17 | 20 – ORIGAMI SHEETS | 1 | 25 | 25 | |
18 | 20 – LILAC SINGLE LINE I/L | 3 | 46 | 138 | |
19 | 20 – YELLOW SINGLE LINE | 2 | 46 | 92 | |
20 | 20 – YELLOW SINGLE LINE I/L | 1 | 46 | 46 | |
21 | 20 – ORANGE SINGLE LINE | 3 | 46 | 138 | |
22 | 20 – GREEN SINGLE LINE | 2 | 46 | 92 | |
23 | 20 – RED SINGLE LINE I/L | 1 | 46 | 46 | |
24 | 20 – PINK SINGLE LINE | 1 | 17.24 | 17.24 | |
25 | 20 – LIGHT GREEN SINGLE LINE | 2 | 46 | 92 | |
26 | 20 – GREEN SPIRAL ART FILE | 1 | 82 | 82 | |
27 | 20 – NOTEBOOK COVERS | 20 | 12.39 | 247.8 | |
28 | 20 – NAME SLIPS SHEET | 4 | 14.16 | 56.64 | |
29 | LEAF FOLDER | 1 | 185 | 185 | |
30 | 20 – S.C. COVERS | 15 | 17.7 | 265.5 | |
31 | 20 – CARRY BAG FOR BOOKS | 1 | 30 | 30 | |
32 | S.C English VII | 1 | 413.28 | 413.28 | |
33 | S.C Mathematics VII | 1 | 292.32 | 292.32 | |
34 | S.C Hindi VII | 1 | 322.56 | 322.56 | |
35 | S.C History VII | 1 | 161.28 | 161.28 | |
36 | S.C Civics VII | 1 | 131.04 | 131.04 | |
37 | S.C Geography VII | 1 | 151.2 | 151.2 | |
38 | S.C Physics VII | 1 | 141.12 | 141.12 | |
39 | S.C Chemistry VII | 1 | 131.04 | 131.04 | |
40 | S.C Biology VII | 1 | 201.6 | 201.6 | |
41 | S.C Science Lab Mannual VII | 1 | 120.96 | 120.96 | |
42 | S.C Computer StudiesVII | 1 | 191.52 | 191.52 | |
43 | S.C Computer WorkbookVII | 1 | 110.88 | 110.88 | |
44 | S.C GERMAN VII | 1 | 272.16 | 272.16 | |
45 | ALMANAC | 1 | 354 | 354 | |
6746.14 |