7TH FRENCH CLASS |
||||
S.NO |
NAME |
QTY |
RATE |
AMOUNT |
| 1 | BROADWAY COURSE – 7 | 1 | 540 | 540 |
| 2 | LITERATURE READER- 7 | 1 | 285 | 285 |
| 3 | MY ENGLISH FOLDER GRAMMAR WB – 7 | 0 | 230 | 0 |
| 4 | MALHAR HINDI NCERT -7 | 1 | 65 | 65 |
| 5 | MATHS NCERT PART 1 -7 | 1 | 65 | 65 |
| 6 | MATHS NCERT PART 2 -7 | 1 | 65 | 65 |
| 7 | MATHS RD SHARMA – 7 | 0 | 545 | 0 |
| 8 | SCIENCE NCERT -7 | 1 | 65 | 65 |
| 9 | LIVING SCIENCE -7 | 0 | 679 | 0 |
| 10 | EXP.SOCIETY NCERT PART 1 -7 | 1 | 65 | 65 |
| 11 | EXP.SOCIETY NCERT PART 2 -7 | 1 | 65 | 65 |
| 12 | KNOW FOR SURE – 7 | 1 | 405 | 405 |
| 13 | COMPACT KEY -7 | 1 | 650 | 650 |
| 14 | KAUSHAL BODH NCERT -7 | 1 | 65 | 65 |
| 15 | APPRENONS LE FRANCAIS – 3 | 1 | 645 | 645 |
| 16 | BOOK COVER | 22 | 17.7 | 389.4 |
| 17 | BLUE SINGLE LINE | 4 | 46 | 184 |
| 18 | BLUE SINGLE I/L | 1 | 46 | 46 |
| 19 | BLUE SPIRAL | 1 | 95 | 95 |
| 20 | ORIGAMI SHEETS | 1 | 30 | 30 |
| 21 | GREEN SINGLE LINE | 2 | 46 | 92 |
| 22 | GREEN SPIRAL ART FILE | 1 | 85 | 85 |
| 23 | YELLOW SINGLE LINE | 2 | 46 | 92 |
| 24 | YELLOW SINGLE LINE I/L | 1 | 46 | 46 |
| 25 | ORANGE SINGLE LINE | 2 | 46 | 92 |
| 26 | RED SINGLE LINE I/L | 1 | 46 | 46 |
| 27 | PINK SINGLE LINE | 1 | 18 | 18 |
| 28 | LIGHT GREEN SINGLE LINE | 2 | 46 | 92 |
| 29 | LILAC SINGLE LINE I/L | 3 | 46 | 138 |
| 30 | LEAF FOLDER | 1 | 185 | 185 |
| 31 | NOTEBOOK COVER | 20 | 12.39 | 247.8 |
| 32 | NAME SLIPS SHEETS | 4 | 14.16 | 56.64 |
| 33 | CARRY BAG | 1 | 30 | 30 |
| 34 | S.C English .VII | 1 | 469 | 469 |
| 35 | S.C Mathematics .VII | 1 | 554 | 554 |
| 36 | S.C Hindi .VII | 1 | 481 | 481 |
| 37 | S.C Social Science.VII | 1 | 445 | 445 |
| 38 | S.C Physics .VII | 1 | 337 | 337 |
| 39 | S.C Chemistry .VII | 1 | 144 | 144 |
| 40 | S.C Biology .VII | 1 | 229 | 229 |
| 41 | S.C Science Lab Mannual .VII | 1 | 169 | 169 |
| 42 | S.C Computer Studies.VII | 1 | 229 | 229 |
| 43 | S.C Computer Workbook.VII | 1 | 217 | 217 |
| 44 | S.C French .VII | 1 | 253 | 253 |
| 45 | THE MIND SYNC – MENTAL HEALTH – 7 | 1 | 899 | 899 |
| 46 | ROBIN SON CRUSE -7 | 1 | 250 | 250 |
| 47 | Almanac | 1 | 378 | 378 |
Total |
9998.84 |
|||




