TANTATIVE BOOK LIST FOR CLASS 8TH (SANSKRIT) |
|||||
S.NO | ITEM | QUANTITY | RATE | AMOUNT | |
1 | LITERARY REAQDER 8 | 1 | 270 | 270 | |
2 | VASANT 3 | 1 | 65 | 65 | |
3 | MAIN AUR MERA VYAKRAN 8 | 1 | 570 | 570 | |
4 | MATHS NCERT | 1 | 65 | 65 | |
5 | NEW LEARNING MATHS 8TH M.L.AGGRAWAL | 1 | 395 | 395 | |
6 | SCIENCE NCERT | 1 | 65 | 65 | |
7 | HISTORY OUR PAST-lll | 1 | 65 | 65 | |
8 | THE EARTH & OUR HABITANT 8TH | 1 | 65 | 65 | |
9 | SOCIAL & POLITICAL LIFE-lll | 1 | 65 | 65 | |
10 | DEEP MANIKA 8 | 1 | 425 | 425 | |
11 | CYBER QUEST 8 | 1 | 480 | 480 | |
12 | KNOW FOR SURE 8 | 1 | 410 | 410 | |
13 | BOOK COVER | 13 | 17.35 | 225.55 | |
14 | BLUE LONG REGISTER | 4 | 62.72 | 250.88 | |
15 | BLUE SPIRAL | 1 | 91 | 91 | |
16 | LILAC SINGLE LINE | 3 | 44.8 | 134.4 | |
17 | LILAC SINGLE LINE (INTER LEAF) | 1 | 44.8 | 44.8 | |
18 | YELLOW SINGLE LINE | 2 | 44.8 | 89.6 | |
19 | YELLOW SINGLE LINE (INTER LEAF) | 1 | 44.8 | 44.8 | |
20 | LIGHT GREEN | 2 | 44.8 | 89.6 | |
21 | ORANGE SINGLE LINE | 2 | 44.8 | 89.6 | |
22 | DARK GREEEN SINGLE LINE | 2 | 44.8 | 89.6 | |
23 | RED SINGLE LINE (INTER LEAF) | 2 | 44.8 | 89.6 | |
24 | PINK SINGLE LINE | 2 | 16.24 | 32.48 | |
25 | GREEN SPIRAL ART FILE | 2 | 81.27 | 162.54 | |
26 | NOTE BOOK COVER | 16 | 12.4 | 198.4 | |
27 | NAME SLIP | 4 | 14.87 | 59.48 | |
28 | CARRY BAG | 1 | 35 | 35 | |
29 | DRAWING SHEET PKT A-4 | 1 | 90 | 90 | |
30 | PASTLE SHEET PKT A-4 | 1 | 120 | 120 | |
31 | FEVICOL 200 GM | 1 | 100 | 100 | |
32 | FEVISTICK 8 GMS | 2 | 35 | 70 | |
33 | POSTER COLOUR 12 SHADES | 1 | 185 | 185 | |
34 | ORIGEMI SHEET PKT | 1 | 25 | 25 | |
35 | RULED SHEET PKT OF 40 SHEET | 1 | 150 | 150 | |
36 | SHADING PENCIL PKT | 1 | 70 | 70 | |
37 | BRUSH ROUND 2,6 & FLAT NO 4 | 1 | 135 | 135 | |
38 | OIL PASTEL24 SHADE | 1 | 130 | 130 | |
PRICES MAY CHANGE |
5742.33 |