CLASS-8TH (SANSKRIT) |
|||||
S.NO | ITEM | QTY | RATE | AMOUNT | |
1 | LITERATURE READER -8 | 1 | 232 | 232 | |
2 | OXFORD DICTIONARY (OPTIONAL) | 0 | 495 | 0 | |
3 | RAIN IN THE MOUNTAIN | 1 | 299 | 299 | |
4 | VASANT NCERT -8 | 1 | 65 | 65 | |
5 | MATHS NCERT -8 | 1 | 65 | 65 | |
6 | SCIENCE NCERT -8 | 1 | 65 | 65 | |
7 | HISTORY NCERT -8 | 1 | 65 | 65 | |
8 | GEOGRAPHY NCERT -8 | 1 | 60 | 60 | |
9 | CIVICS NCERT -8 | 1 | 65 | 65 | |
10 | KNOW FOR SURE -8 | 1 | 410 | 410 | |
11 | DEEP MANIKA -8 | 1 | 425 | 425 | |
12 | BOOK COVERS | 11 | 17.7 | 194.7 | |
13 | BLUE SINGLE LINE | 4 | 46 | 184 | |
14 | BLUE SINGLE I/L | 1 | 46 | 46 | |
15 | BLUE SPIRAL | 1 | 92 | 92 | |
16 | LILAC SINGLE LINE I/L | 3 | 46 | 138 | |
17 | YELLOW SINGLE LINE | 2 | 46 | 92 | |
18 | ORANGE SINGLE LINE | 2 | 46 | 92 | |
19 | GREEN SINGLE LINE | 2 | 46 | 92 | |
20 | RED SINGLE LINE I/L | 1 | 46 | 46 | |
21 | PINK SINGLE LINE | 3 | 17.24 | 51.72 | |
22 | LIGHT GREEN SINGLE LINE | 2 | 46 | 92 | |
23 | NOTEBOOK COVERS | 20 | 12.39 | 247.8 | |
24 | NAME SLIPS SHEET | 4 | 14.16 | 56.64 | |
25 | CARRY BAG FOR BOOKS | 1 | 30 | 30 | |
(A) | 3205.86 | ||||
BELOW ITEMS WILL BE HANDOVER TO CLASS TEACHER | |||||
28 | S.C English VIII | 1 | 433.44 | 433.44 | |
29 | S.C Mathematics VIII | 1 | 393.12 | 393.12 | |
30 | S.C Hindi VIII | 1 | 383.04 | 383.04 | |
31 | S.C History VIII | 1 | 191.52 | 191.52 | |
32 | S.C Civics VIII | 1 | 110.88 | 110.88 | |
33 | S.C Geography VIII | 1 | 161.28 | 161.28 | |
34 | S.C Physics VIII | 1 | 161.28 | 161.28 | |
35 | S.C Chemistry VIII | 1 | 161.28 | 161.28 | |
36 | S.C Biology VIII | 1 | 252 | 252 | |
37 | S.C Science Lab Mannual VIII | 1 | 90.72 | 90.72 | |
38 | S.C Computer StudiesVIII | 1 | 131.04 | 131.04 | |
39 | S.C Computer WorkbookVIII | 1 | 110.88 | 110.88 | |
40 | S.C SANSKRIT VIII | 1 | 191.52 | 191.52 | |
41 | ALMANAC | 1 | 354 | 354 | |
42 | S.C. COVERS | 10 | 17.7 | 177 | |
(B ) | 3303 | ||||
ONLY ART STUDENTS | |||||
43 | LANGUAGE OF ART -8 | 1 | 180 | 180 | |
44 | GREEN ART FILE | 1 | 82 | 82 | |
( C ) | 262 | ||||
GRAND TOTAL (A+B) | 6508.86 | ||||
GRAND TOTAL (A+B+C) |
6770.86 |