CLASS-IX (FRENCH) |
|||||
S.NO | NAME | QTY | PRICE | AMOUNT | |
1 | Communicative Literature Reader -IX | 0 | N/A | N/A | |
2 | ENGLISH MAIN COURSE BOOK -IX | 0 | N/A | N/A | |
3 | WORKBOOK -IX | 0 | N/A | N/A | |
4 | TOGETHER WITH FRENCH -9 | 0 | N/A | N/A | |
5 | ENTRE JEUNE -9 | 0 | N/A | N/A | |
6 | MATHS NCERT -9 | 0 | N/A | N/A | |
7 | SCIENCE NCERT -9 | 0 | N/A | N/A | |
8 | HISTORY NCERT -9 | 0 | N/A | N/A | |
9 | GEOGRAPHY NCERT -9 | 0 | N/A | N/A | |
10 | CIVICS NCERT -9 | 0 | N/A | N/A | |
11 | ECONOMICS NCERT -9 | 0 | N/A | N/A | |
12 | BOOK COVERS | 0 | 17.7 | 0 | |
13 | 20 – ORIGAMI SHEETS | 1 | 25 | 25 | |
14 | 20 – BUTTER PAPER | 1 | 7.84 | 7.84 | |
15 | 20 – BIOLOGY SHEETS | 2 | 50 | 100 | |
16 | 20 – PRACTICAL FILE (BIOLOGY) | 1 | 45 | 45 | |
17 | 20 – PRACTICAL FILE (PHYSICS) | 1 | 100 | 100 | |
18 | 20 – PRACTICAL FILE (CHEMISTRY) | 1 | 100 | 100 | |
19 | 20 – BLUE LONG NOTEBOOK | 4 | 65 | 260 | |
20 | 20 – BLUE SPIRAL | 1 | 92 | 92 | |
21 | 20 – LILAC SINGLE LINE | 4 | 46 | 184 | |
22 | 20 – LILAC SINGLE LINE I/L | 2 | 46 | 92 | |
23 | 20 – YELLOW SINGLE LINE | 4 | 46 | 184 | |
24 | 20 – ORANGE LONG NOTEBOOK | 2 | 65 | 130 | |
25 | 20 – GREEN LONG NOTEBOOK | 2 | 65 | 130 | |
26 | 20 – RED SINGLE LINE I/L | 1 | 46 | 46 | |
27 | 20 – NOTEBOOK COVERS | 13 | 12.39 | 161.07 | |
28 | 20 – NAME SLIPS SHEET | 4 | 14.16 | 56.64 | |
29 | 20 – S.C. COVERS | 15 | 17.7 | 265.5 | |
30 | 20 – CARRY BAG FOR BOOKS | 1 | 30 | 30 | |
31 | S.C English IX | 1 | 342.72 | 342.72 | |
32 | S.C Mathematics IX | 1 | 403.2 | 403.2 | |
33 | S.C History IX | 1 | 241.92 | 241.92 | |
34 | S.C Civics IX | 1 | 181.44 | 181.44 | |
35 | S.C Geography IX | 1 | 282.24 | 282.24 | |
36 | S.C Economics IX | 1 | 171.36 | 171.36 | |
37 | S.C Physics IX | 1 | 262.08 | 262.08 | |
38 | S.C Chemistry IX | 1 | 181.44 | 181.44 | |
39 | S.C Biology IX | 1 | 362.88 | 362.88 | |
40 | S.C Science Lab Mannual IX | 1 | 221.76 | 221.76 | |
41 | S.C Information TechnologyIX | 1 | 151.2 | 151.2 | |
42 | S.C French IX | 1 | 191.52 | 191.52 | |
43 | ALMANAC | 1 | 354 | 354 | |
5356.81 |