TANTATIVE BOOK LIST FOR CLASS 9TH (HINDI) |
|||||
S.NO | ITEM | QUANTITY | RATE | AMOUNT | |
1 | BEEHIVE | 1 | 75 | 75 | |
2 | MOMENTS | 1 | 40 | 40 | |
3 | WORDS & EXPRESSIONS-l | 1 | 120 | 120 | |
4 | SPARSH 1 | 1 | 50 | 50 | |
5 | SANCHAYAN-1 | 1 | 30 | 30 | |
6 | MAIN AUR MERA VYAKARAN 9TH | 1 | 325 | 395 | |
7 | MATHS 9TH NCERT | 1 | 155 | 155 | |
8 | SCIENCE 9TH NCERT | 1 | 150 | 150 | |
9 | INDIA & CONTEMPORERY WORLD-1 | 1 | 115 | 115 | |
10 | CONTEMPORARY INDIA-1 | 1 | 55 | 55 | |
11 | DEMOCRATIC POLITICS-1 | 1 | 80 | 80 | |
12 | ECONOMIC DEVLOPMENT | 1 | 50 | 50 | |
13 | ARTIFICIAL INTELLIGENCE | 1 | 595 | 595 | |
14 | BOOK COVER | 12 | 17.35 | 208.2 | |
15 | SCIENCE PRACTICAL FILE COMPREHENSIVE | 1 | 399 | 399 | |
16 | BLUE LONG BOOK | 4 | 62.72 | 250.88 | |
17 | BLUE SPIRAL | 1 | 91 | 91 | |
18 | ORIGEMI SHEET PKT | 1 | 25 | 25 | |
19 | BUTTER PAPPER | 1 | 5 | 5 | |
20 | LILAC SINGLE LINE | 4 | 44.8 | 179.2 | |
21 | LILAC SINGLE LINE INTER LEAF | 2 | 44.8 | 89.6 | |
22 | YELLOW SINGLE LINE | 4 | 44.8 | 179.2 | |
23 | ORANGE LONG BOOK | 2 | 62.72 | 125.44 | |
24 | GREEN LONG BOOK | 2 | 62.27 | 124.54 | |
25 | RED SINGLE LINE INTER LEAF | 2 | 44.8 | 89.6 | |
26 | NOTE BOOK COVER | 13 | 12.39 | 161.07 | |
27 | NAME SLIP | 4 | 14.87 | 59.48 | |
28 | CARRY BAG | 1 | 35 | 35 | |
PRICES MAY CHANGE |
3932.21 |