CLASS-9TH (HINDI) |
|||||
S.NO | ITEM | QTY | RATE | AMOUNT | |
1 | Communicative Literature Reader -IX | 0 | N/A | N/A | |
2 | ENGLISH MAIN COURSE BOOK -IX | 0 | N/A | N/A | |
3 | WORKBOOK -IX | 0 | N/A | N/A | |
4 | SPARSH NCERT -XI | 0 | N/A | N/A | |
5 | SANCHAYAN NCERT -IX | 0 | N/A | N/A | |
6 | MATHS NCERT -9 | 0 | N/A | N/A | |
7 | SCIENCE NCERT -9 | 0 | N/A | N/A | |
8 | HISTORY NCERT -9 | 0 | N/A | N/A | |
9 | GEOGRAPHY NCERT -9 | 0 | N/A | N/A | |
10 | CIVICS NCERT -9 | 0 | N/A | N/A | |
11 | ECONOMICS NCERT -9 | 0 | N/A | N/A | |
12 | BOOK COVERS | 0 | 17.7 | 0 | |
13 | ORIGAMI SHEETS | 1 | 25 | 25 | |
14 | BUTTER PAPER | 1 | 7.84 | 7.84 | |
15 | BIOLOGY SHEETS | 2 | 50 | 100 | |
16 | PRACTICAL FILE (BIOLOGY) | 1 | 45 | 45 | |
17 | PRACTICAL FILE (PHYSICS) | 1 | 100 | 100 | |
18 | PRACTICAL FILE (CHEMISTRY) | 1 | 100 | 100 | |
19 | BLUE LONG NOTEBOOK | 6 | 65 | 390 | |
20 | BLUE SPIRAL | 1 | 92 | 92 | |
21 | LILAC SINGLE LINE | 5 | 46 | 230 | |
22 | LILAC SINGLE LINE I/L | 2 | 46 | 92 | |
23 | YELLOW SINGLE LINE | 4 | 46 | 184 | |
24 | ORANGE LONG NOTEBOOK | 2 | 65 | 130 | |
25 | LIGHT GREEN SINGLE LINE | 2 | 46 | 92 | |
26 | RED SINGLE LINE I/L | 1 | 46 | 46 | |
27 | NOTEBOOK COVERS | 13 | 12.39 | 161.07 | |
28 | NAME SLIPS SHEET | 4 | 14.16 | 56.64 | |
29 | CARRY BAG FOR BOOKS | 1 | 30 | 30 | |
30 | S.C English IX | 1 | 342.72 | 342.72 | |
31 | S.C Mathematics IX | 1 | 403.2 | 403.2 | |
32 | S.C History IX | 1 | 241.92 | 241.92 | |
33 | S.C Civics IX | 1 | 181.44 | 181.44 | |
34 | S.C Geography IX | 1 | 282.24 | 282.24 | |
35 | S.C Economics IX | 1 | 171.36 | 171.36 | |
36 | S.C Physics IX | 1 | 262.08 | 262.08 | |
37 | S.C Chemistry IX | 1 | 181.44 | 181.44 | |
38 | S.C Biology IX | 1 | 362.88 | 362.88 | |
39 | S.C Science Lab Mannual IX | 1 | 221.76 | 221.76 | |
40 | S.C Information TechnologyIX | 1 | 151.2 | 151.2 | |
41 | S.C HINDI IX | 1 | 292.32 | 292.32 | |
42 | ALMANAC | 1 | 354 | 354 | |
43 | S.C. COVERS | 10 | 17.7 | 177 | |
5507.11 |