CLASS-NURSERY |
|||||
S.NO | ITEM | QTY | RATE | AMOUNT | |
1 | EXPLORING ART & ACTIVITES -A | 1 | 399 | 399 | |
2 | COLOUR SCRAP BOOK | 1 | 60 | 60 | |
3 | RED SPIRAL ART FILE | 1 | 66 | 66 | |
4 | CLEAR BAG | 2 | 25 | 50 | |
5 | NAME SLIPS SHEET | 2 | 14.16 | 28.32 | |
6 | FEVICOL 100GM | 1 | 65 | 65 | |
7 | PENCIL | 10 | 8.5 | 85 | |
8 | ERASERS | 8 | 3.75 | 30 | |
9 | SHARPNER | 1 | 5 | 5 | |
10 | FEVISTICK 15 GM | 1 | 40 | 40 | |
11 | ORIGAMI SHEETS SMALL | 1 | 25 | 25 | |
12 | ORIGAMI SHEETS BIG | 1 | 85 | 85 | |
13 | PLAN SLATE WITH CHALK AND DUSTER | 1 | 230 | 230 | |
14 | JUMBO CRAYONS 12SH | 1 | 100 | 100 | |
15 | ICE CREAM STICK (PKT) | 1 | 35 | 35 | |
16 | GOOGLE EYES (PKT) | 1 | 25 | 25 | |
17 | POSTER COLOUR 6SH | 1 | 100 | 100 | |
18 | APRON | 1 | 185 | 185 | |
19 | MAT | 1 | 132 | 132 | |
20 | TISSUE PAPER | 1 | 50 | 50 | |
21 | BRUSH FLAT AND ROUND | 1 | 85 | 85 | |
22 | PLAY.D WITH SHAPE CUT 4SH | 1 | 120 | 120 | |
23 | STAR STICKERS | 6 | 15 | 90 | |
24 | A4 HARD SHEET | 1 | 85 | 85 | |
25 | S.C Linguistic Skills WB – I -N | 1 | N/A | N/A | |
26 | S.C Linguistic Skills WB – II -N | 1 | N/A | N/A | |
27 | S.C Numeracy Skills WB – I -N | 1 | N/A | N/A | |
28 | S.C Numeracy Skills WB – II -N | 1 | N/A | N/A | |
29 | S.C General Awareness WB – I -N | 1 | N/A | N/A | |
30 | S.C General Awarenes WB – II -N | 1 | N/A | N/A | |
31 | S.C Pattern Book – 1 -N | 1 | N/A | N/A | |
32 | S.C Pattern Book -II -N | 1 | N/A | N/A | |
33 | S.C RHYME Book -N | 1 | N/A | N/A | |
34 | MY LITTLE STORY WORLD | 1 | N/A | N/A | |
35 | ALMANAC | 1 | 354 | 354 | |
36 | S.C. COVERS | 10 | 17.7 | 177 | |
2706.32 |