2ND CLASS |
||||
S.NO |
NAME |
QTY |
RATE |
AMOUNT |
| 1 | BROADWAY COURSE – 2 | 1 | 435 | 435 |
| 2 | GUNJAN | 1 | 470 | 470 |
| 3 | MERI VYAKARAN MALA – 2 | 1 | 180 | 180 |
| 4 | TOGETHER WITH MATHS – 2 | 1 | 499 | 499 |
| 5 | ENVIRONMENTAL STUDIES – 2 | 1 | 445 | 445 |
| 6 | KNOW FOR SURE – 2 | 1 | 345 | 345 |
| 7 | STORY FUN -2 | 1 | 395 | 395 |
| 8 | BOOK COVER | 10 | 17.7 | 177 |
| 9 | ORANGE 4 LINE | 2 | 46 | 92 |
| 10 | GREEN DOUBLE LINE | 2 | 46 | 92 |
| 11 | BLUE SMALL SQUARE | 2 | 46 | 92 |
| 12 | YELLOW 4 LINE I/L | 2 | 46 | 92 |
| 13 | GREEN SPIRAL ART FILE | 1 | 85 | 85 |
| 14 | NOTEBOOK COVER | 8 | 12.39 | 99.12 |
| 15 | NAME SLIPS SHEETS | 2 | 14.16 | 28.32 |
| 16 | CLEAR BAG | 2 | 30 | 60 |
| 17 | CARRY BAG | 1 | 30 | 30 |
| 18 | PENCIL -MAPED | 1 | 90 | 90 |
| 19 | ERASER PACK OF 8 -MAPED | 8 | 3.75 | 30 |
| 20 | SHARPNER -MAPED | 2 | 5 | 10 |
| 21 | SKETCH PEN 12SH -CML | 1 | 35 | 35 |
| 22 | OIL PASTEL 24SH -MAPED | 1 | 120 | 120 |
| 23 | PENCIL COLOURS 12SH -MAPED | 1 | 135 | 135 |
| 24 | FEVICOL 108GM -PDL | 1 | 60 | 60 |
| 25 | ORIGAMI SHEETS | 1 | 30 | 30 |
| 26 | CRYSTAL BEAD SHEETS | 1 | 34.5 | 34.5 |
| 27 | ICE CREAM STICK | 1 | 35 | 35 |
| 28 | SCISSOR -MAPED | 1 | 65 | 65 |
| 29 | COTTON ROLL | 1 | 33.5 | 33.5 |
| 30 | COLOUR TAPE | 1 | 30 | 30 |
| 31 | A4 DRAWING SHEET WITH HOLE | 1 | 87 | 87 |
| 32 | FEVISTICK 15GM -PDL | 2 | 40 | 80 |
| 33 | CLOCK & CLANDER | 1 | 357 | 357 |
| 34 | APRON | 1 | 185 | 185 |
| 35 | MAT | 1 | 132 | 132 |
| 36 | S.C English .II | 1 | 551 | 551 |
| 37 | S.C Mathematics .II | 1 | 534 | 534 |
| 38 | S.C Hindi .II | 1 | 517 | 517 |
| 39 | S.C EVS .II | 1 | 517 | 517 |
| 40 | S.C Computer .II | 1 | 362 | 362 |
| 41 | THE MIND SYNC – MENTAL HEALTH – 2 | 1 | 899 | 899 |
| 42 | Almanac | 1 | 378 | 378 |
Total |
8923.44 |
|||




