1ST CLASS |
||||
S.NO |
NAME |
QTY |
RATE |
AMOUNT |
| 1 | COMMUNICATE IN ENGLISH – 1 | 1 | 539 | 539 |
| 2 | TOGETHER WITH MATHS – 1 | 1 | 499 | 499 |
| 3 | SWAR MALA | 1 | 180 | 180 |
| 4 | ENVIRONMENTAL STUDIES – 1 | 1 | 425 | 425 |
| 5 | KNOW FOR SURE – 1 | 1 | 335 | 335 |
| 6 | STORY FUN -1 | 1 | 395 | 395 |
| 7 | BOOK COVER | 10 | 17.7 | 177 |
| 8 | BLUE MEDIUM SQUARE | 2 | 46 | 92 |
| 9 | ORANGE 4 LINE | 2 | 46 | 92 |
| 10 | GREEN 5 LINE | 2 | 46 | 92 |
| 11 | YELLOW 4 LINE I/L | 2 | 46 | 92 |
| 12 | RED SPIRAL ART FILE | 1 | 66 | 66 |
| 13 | NOTEBOOK COVER | 8 | 12.39 | 99.12 |
| 14 | NAME SLIPS SHEETS | 2 | 14.16 | 28.32 |
| 15 | CARRY BAG | 1 | 30 | 30 |
| 16 | PENCIL -MAPED | 2 | 90 | 180 |
| 17 | ERASER PACK OF 8 -MAPED | 8 | 3.75 | 30 |
| 18 | SHARPNER -MAPED | 2 | 5 | 10 |
| 19 | PENCIL COLOURS 12SH -MAPED | 1 | 135 | 135 |
| 20 | FEVISTICK 15GM -PDL | 1 | 40 | 40 |
| 21 | FEVICOL 108GM -PDL | 1 | 60 | 60 |
| 22 | ORIGAMI SHEETS | 1 | 30 | 30 |
| 23 | SMALL SCALE -FC | 1 | 5 | 5 |
| 24 | GOOGLE EYES | 1 | 30 | 30 |
| 25 | ICE CREAM STICK | 1 | 35 | 35 |
| 26 | PLAY DOUGH 6SH -MAPED | 1 | 250 | 250 |
| 27 | POSTER COLOUR 6SH -MAPED | 1 | 119 | 119 |
| 28 | SLATE WRITE AND WIPE | 1 | 150 | 150 |
| 29 | APRON | 1 | 185 | 185 |
| 30 | MAT | 1 | 132 | 132 |
| 31 | S.C English .I | 1 | 517 | 517 |
| 32 | S.C Powerful Jolly phonics.I | 1 | 448 | 448 |
| 33 | S.C Mathematics .I | 1 | 534 | 534 |
| 34 | S.C Hindi .I | 1 | 500 | 500 |
| 35 | S.C EVS .I | 1 | 500 | 500 |
| 36 | S.C Computer .I | 1 | 224 | 224 |
| 37 | THE MIND SYNC – MENTAL HEALTH – 1 | 1 | 899 | 899 |
| 38 | Almanac | 1 | 378 | 378 |
Total |
8532.44 |
|||




