KG CLASS |
||||
S.NO |
NAME |
QTY |
RATE |
AMOUNT |
| 1 | BARKHA | 1 | 260 | 260 |
| 2 | READ ALOUD | 1 | 390 | 390 |
| 3 | EXP.ART N ACTIVITY – C | 1 | 399 | 399 |
| 4 | SCRAP BOOK | 1 | 50 | 50 |
| 5 | RED SPIRAL ART FILE | 1 | 66 | 66 |
| 6 | CLEAR BAG | 2 | 30 | 60 |
| 7 | BOOK COVER | 15 | 17.7 | 265.5 |
| 8 | NAME SLIPS SHEETS | 2 | 14.16 | 28.32 |
| 9 | LILAC 3 IN 1 | 1 | 46 | 46 |
| 10 | S.C General Awareness WK – I K | 1 | 448 | 448 |
| 11 | S.C General Awareness WK – II K | 1 | 362 | 362 |
| 12 | S.C Numeracy Skills Workbook – I K | 1 | 551 | 551 |
| 13 | S.C Numeracy Skills Workbook – II K | 1 | 637 | 637 |
| 14 | S.C Linguisti Skill Hindi WK – I K | 1 | 603 | 603 |
| 15 | S.C Linguisti Skill Hindi WK – II K | 1 | 689 | 689 |
| 16 | S.C Linguist Skill Eng WK – I K | 1 | 482 | 482 |
| 17 | S.C Linguisti Skill Eng WK – II K | 1 | 500 | 500 |
| 18 | S.C Cursive Writing K | 1 | 345 | 345 |
| 19 | S.C Activity Book K | 1 | 207 | 207 |
| 20 | CARRY BAG | 1 | 30 | 30 |
| 21 | PENCIL -MAPED | 2 | 90 | 180 |
| 22 | ERASER PACK OF 8 -MAPED | 8 | 3.75 | 30 |
| 23 | SHARPNER -MAPED | 1 | 5 | 5 |
| 24 | FEVICOL 108GM -PDL | 1 | 60 | 60 |
| 25 | ORIGAMI SHEETS | 2 | 30 | 60 |
| 26 | JUMBO WAX CRAYONS 12SH -MAPED | 1 | 65 | 65 |
| 27 | ICE CREAM STICK | 1 | 35 | 35 |
| 28 | A4 COLOURED PASTEL SHEET | 2 | 75 | 150 |
| 29 | PLAY DOUGH 6SH -MAPED | 1 | 250 | 250 |
| 30 | GOOGLE EYES | 1 | 30 | 30 |
| 31 | POSTER COLOUR 6SH -MAPED | 1 | 119 | 119 |
| 32 | SMALL WORD BUILDER | 1 | 540 | 540 |
| 33 | JIGSAW PUZZLE PIXOMA | 1 | 293 | 293 |
| 34 | SMILY STICKER | 1 | 20 | 20 |
| 35 | STAR STICKER | 1 | 20 | 20 |
| 36 | A3 IVORY SHEET | 1 | 220 | 220 |
| 37 | APRON | 1 | 185 | 185 |
| 38 | MAT | 1 | 132 | 132 |
| 39 | Almanac | 1 | 378 | 378 |
Total |
9190.82 |
|||



