3RD CLASS |
||||
S.NO |
NAME |
QTY |
RATE |
AMOUNT |
| 1 | BROADWAY COURSE – 3 | 1 | 490 | 490 |
| 2 | OXFORD FIRST ILL. DICT | 1 | 375 | 375 |
| 3 | VITAAN – 3 | 1 | 520 | 520 |
| 4 | ENJOYING MATHEMATICS – 3 | 1 | 605 | 605 |
| 5 | EVS I CARE – 3 | 1 | 520 | 520 |
| 6 | GARDEN OF LIFE -3 | 1 | 369 | 369 |
| 7 | KNOW FOR SURE – 3 | 1 | 355 | 355 |
| 8 | STORY FUN -3 | 1 | 395 | 395 |
| 9 | BOOK COVER | 10 | 17.7 | 177 |
| 10 | ORANGE 4 LINE | 2 | 46 | 92 |
| 11 | BLUE SMALL SQUARE | 2 | 46 | 92 |
| 12 | GREEN DOUBLE LINE | 2 | 46 | 92 |
| 13 | LILAC DOUBLE LINE I/L | 2 | 46 | 92 |
| 14 | RED DOUBLE LINE I/L | 1 | 46 | 46 |
| 15 | PINK DOUBLE LINE | 1 | 18 | 18 |
| 16 | GREEN SPIRAL ART FILE | 1 | 85 | 85 |
| 17 | NOTEBOOK COVER | 12 | 12.39 | 148.68 |
| 18 | LEAF FOLDER | 1 | 185 | 185 |
| 19 | NAME SLIPS SHEETS | 3 | 14.16 | 42.48 |
| 20 | CARRY BAG | 1 | 30 | 30 |
| 21 | ANALOG CLOCK | 1 | 215 | 215 |
| 22 | PENCIL COLOUR -CML | 1 | 120 | 120 |
| 23 | POSTER COLOUR 6SH -MAPED | 1 | 119 | 119 |
| 24 | OIL PASTEL 24SH -CML | 1 | 120 | 120 |
| 25 | SKETCH PEN 12SH -CML | 1 | 35 | 35 |
| 26 | BRUSH FLAT AND MEDIUM | 1 | 60 | 60 |
| 27 | FEVICOL 108GM -PDL | 1 | 60 | 60 |
| 28 | FEVISTICK 15GM -PDL | 2 | 40 | 80 |
| 29 | SMALL SCALE -FC | 1 | 5 | 5 |
| 30 | COLOUR TAPE | 1 | 30 | 30 |
| 31 | ORIGAMI SHEETS | 1 | 30 | 30 |
| 32 | ICE CREAM STICK | 1 | 35 | 35 |
| 33 | APRON | 1 | 185 | 185 |
| 34 | MAT | 1 | 132 | 132 |
| 35 | S.C English .III | 1 | 879 | 879 |
| 36 | S.C Mathematics .III | 1 | 637 | 637 |
| 37 | S.C Hindi .III | 1 | 534 | 534 |
| 38 | S.C EVS .III | 1 | 500 | 500 |
| 39 | S.C Computer.III | 1 | 396 | 396 |
| 40 | THE MIND SYNC – MENTAL HEALTH – 3 | 1 | 899 | 899 |
| 41 | THE ADVENTURES OF HUCKLEBERRY -3 | 1 | 199 | 199 |
| 42 | Almanac | 1 | 378 | 378 |
Total |
10377.16 |
|||




