NUR CLASS |
||||
S.NO |
NAME |
QTY |
RATE |
AMOUNT |
| 1 | EXP.ART N ACTIVITY – A | 1 | 399 | 399 |
| 2 | SCRAP BOOK | 1 | 50 | 50 |
| 3 | RED SPIRAL ART FILE | 1 | 66 | 66 |
| 4 | NAME SLIPS SHEETS | 2 | 14.16 | 28.32 |
| 5 | BOOK COVER | 15 | 17.7 | 265.5 |
| 6 | LILAC 2 IN 1 | 1 | 46 | 46 |
| 7 | CLEAR BAG | 2 | 30 | 60 |
| 8 | S.C Linguistic Skills WK – I N | 1 | 276 | 276 |
| 9 | S.C Linguistic Skills WK – II N | 1 | 310 | 310 |
| 10 | S.C Numeracy Skills Workbook – I N | 1 | 534 | 534 |
| 11 | S.C Numeracy Skills Workbook – II N | 1 | 448 | 448 |
| 12 | S.C General Awareness WK – I N | 1 | 465 | 465 |
| 13 | S.C General Awareness WK – II N | 1 | 362 | 362 |
| 14 | S.C Pattern Book-I N | 1 | 190 | 190 |
| 15 | S.C Pattern Book-II N | 1 | 362 | 362 |
| 16 | S.C RHYME Book N | 1 | 310 | 310 |
| 17 | S.C My Little story World N | 1 | 413 | 413 |
| 18 | CARRY BAG | 1 | 30 | 30 |
| 19 | PENCIL -MAPED | 2 | 90 | 180 |
| 20 | ERASER PACK OF 8 -MAPED | 8 | 3.75 | 30 |
| 21 | SHARPNER -MAPED | 1 | 5 | 5 |
| 22 | FEVICOL 108GM -PDL | 1 | 60 | 60 |
| 23 | ORIGAMI SHEETS | 2 | 30 | 60 |
| 24 | GRID LINE SLATE | 1 | 150 | 150 |
| 25 | JUMBO WAX CRAYONS 12SH -MAPED | 1 | 65 | 65 |
| 26 | ICE CREAM STICK | 1 | 35 | 35 |
| 27 | A4 COLOURED PASTEL SHEET | 2 | 75 | 150 |
| 28 | PLAY DOUGH 6SH -MAPED | 1 | 250 | 250 |
| 29 | GOOGLE EYES | 1 | 30 | 30 |
| 30 | POSTER COLOUR 6SH -MAPED | 1 | 119 | 119 |
| 31 | PIXOMA KIT NUR | 1 | 514 | 514 |
| 32 | SMILY STICKER | 1 | 20 | 20 |
| 33 | STAR STICKER | 1 | 20 | 20 |
| 34 | A3 IVORY SHEET | 1 | 220 | 220 |
| 35 | APRON | 1 | 185 | 185 |
| 36 | MAT | 1 | 132 | 132 |
| 37 | Almanac | 1 | 378 | 378 |
Total |
7217.82 |
|||




