9TH HINDI CLASS |
||||
S.NO |
NAME |
QTY |
RATE |
AMOUNT |
| 1 | ENGLISH CB – 9 | 1 | 200 | 200 |
| 2 | ENGLISH LR – 9 | 1 | 200 | 200 |
| 3 | ENGLISH WB – 9 | 1 | 200 | 200 |
| 4 | SPARSH NCERT -9 | 1 | 50 | 50 |
| 5 | SANCHAYAN NCERT -9 | 1 | 30 | 30 |
| 6 | MATHS NCERT -9 | 1 | 110 | 110 |
| 7 | SCIENCE NCERT -9 | 1 | 125 | 125 |
| 8 | HISTORY NCERT -9 | 1 | 125 | 125 |
| 9 | CIVICS NCERT -9 | 1 | 80 | 80 |
| 10 | GEOGRAPHY NCERT -9 | 1 | 70 | 70 |
| 11 | ECONOMICS NCERT -9 | 1 | 55 | 55 |
| 12 | BOOK COVER | 26 | 17.7 | 460.2 |
| 13 | BLUE LONG NOTEBOOK | 6 | 65 | 390 |
| 14 | GREEN LONG NOTEBOOK | 2 | 65 | 130 |
| 15 | ORANGE LONG NOTEBOOK | 2 | 65 | 130 |
| 16 | YELLOW SINGLE LINE | 4 | 46 | 184 |
| 17 | RED SINGLE LINE I/L | 1 | 46 | 46 |
| 18 | LILAC SINGLE LINE | 4 | 46 | 184 |
| 19 | LILAC SINGLE LINE I/L | 2 | 46 | 92 |
| 20 | BLUE SPIRAL | 1 | 95 | 95 |
| 21 | ORIGAMI SHEETS | 1 | 30 | 30 |
| 22 | GRAPH NOTEBOOK | 1 | 38 | 38 |
| 23 | PHYSICS PRACTIAL FILE -CLSS.M | 1 | 84 | 84 |
| 24 | CHEMISTRY PRACTIAL FILE -CLASS.M | 1 | 84 | 84 |
| 25 | BIO PRACTIAL FILE | 1 | 40.18 | 40.18 |
| 26 | BIO SHEET | 2 | 45 | 90 |
| 27 | BUTTER PAPER | 1 | 7.84 | 7.84 |
| 28 | NOTEBOOK COVER | 13 | 12.39 | 161.07 |
| 29 | NAME SLIPS SHEETS | 4 | 14.16 | 56.64 |
| 30 | CARRY BAG | 1 | 30 | 30 |
| 31 | S.C English .IX | 1 | 518 | 518 |
| 32 | S.C Mathematics .IX | 1 | 542 | 542 |
| 33 | S.C History .IX | 1 | 530 | 530 |
| 34 | S.C Civics .IX | 1 | 518 | 518 |
| 35 | S.C Geography .IX | 1 | 542 | 542 |
| 36 | S.C Economics .IX | 1 | 385 | 385 |
| 37 | S.C Physics .IX | 1 | 457 | 457 |
| 38 | S.C Chemistry .IX | 1 | 457 | 457 |
| 39 | S.C Biology .IX | 1 | 445 | 445 |
| 40 | S.C Science Lab Mannual .IX | 1 | 325 | 325 |
| 41 | S.C A.I..IX | 1 | 313 | 313 |
| 42 | S.C Hindi .IX | 1 | 518 | 518 |
| 43 | OLIVER TWIST -9 | 1 | 299 | 299 |
| 44 | Almanac | 1 | 378 | 378 |
Total |
9804.93 |
|||




